Wine List - Fairmont

Transcription

Wine List - Fairmont
WINE LIST
TABLE OF CONTENTS
Soliloquy – Wine by the Glass
Featured Wines
9 Character Profiles
•
Bubbly – Champagnes & sparkling wines
•
Vibrant – Crisp, light & invigorating white wines
•
Cordial – Stylish, aromatic and expressive white wines
•
Enchanting – Opulent, lush & rich white wines
•
Alluring – Dynamic rosé
•
Elegant – Delicate, finessed & graceful red wines
•
Nimble – Versatile, smooth & approachable red wines
•
Bold – Concentrated, rich & full red wines
•
Sweet – Inviting dessert wines
Reserve List – From their Chateau to ours…
A hotel grounded in tradition yet equally rooted
in a history of exploration, the Fairmont Chateau Lake
Louise invites you to discover our dynamic selection of
award winning wines. Our pallet showcases flavours
from near and far so that you can create the perfect
dialogue between food and drink.
We have categorized our wine not by varietal or
place of origin but instead by what matters most; how
the unique character of each glass will compliment your
meal. Our hope is that in categorizing the collection in
such a way, you can venture into uncharted territory
knowing that every note within that section will enhance
the unique tastes in your dish. This method allows the
wine’s personality to take center stage.
We are committed to ensuring your experience
at the Fairmont Chateau Lake Louise exceeds your
expectations. Should you have any questions about our
menu, please do not hesitate to speak to one of our
Sommeliers who can share with you the rich history of
each wine on our list.
SOLILOQUY - Wine by the glass
Sparkling
Champagne | Taittinger | Reims, France | NV
5oz
Bottle
26
120
14
65
Fresh. Brioche. Apple.
Prosecco | Giusti | Veneto, Italy | NV
Citrus. Stone fruit. Almond.
White
Chardonnay | "Sonoma Coast" Flowers | Sonoma, California | 2014
5oz
Bottle
37
160
25
120
19
90
18
85
16
75
17
80
17
80
Royal Gala apple. Meyer lemon. Yoghurt.
Chablis Premier Cru | "Mont de Milieu" Garnier & Fils | Burgundy, France | 2014
Lime zest. Crushed chalk. Sweet spice.
Riesling Kabinett | "Erdener Treppchen" Dr. Loosen | Mosel, Germany | 2014
Rich. Complex. Elegant. Long Finish.
Chablis | Garnier & Fils | Burgundy, France | 2014
Balanced. Apple. Pear. Citrus.
Chardonnay | Byron | Santa Barbara, USA | 2012
Opulent. Toast. Vanilla. Buttered popcorn.
Sauvignon Blanc | Bench 1775 | Okanagan, Canada | 2015
Crisp. Citrus. Herbaceous. Floral.
Pinot Gris | Poplar Grove | Okanagan, Canada | 2015
Melon. Stone fruit. Full bodied.
SOLILOQUY - Wine by the glass
Red
Pauillac 5ème GCC | Chateau d'Armailhac | Bordeaux, France | 2010
5oz
Bottle
59
250
71
290
38
170
37
165
30
140
23
105
22
100
24
110
19
90
15
70
Cassis compote. Subtle smoke. Cigar box.
Cabernet Sauvignon | "Private Reserve" Beringer | Napa, California | 2006
Ripe blackberry. Bold. Cedar.
Cabernet Sauvignon | "Brother's" Rodney Strong | Sonoma, California | 2009
Blackfruits. Eucalyptus. Graphite.
Pinot Noir | "Sonoma Coast" Flowers | Sonoma, California | 2014
Bing cherry. Cranberries. Touch of spice.
Brunello di Montalcino | Castiglion del Bosco | Tuscany, Italy | 2011
Black cherry. Sandalwood. Striking.
Amarone della Valpolicella Classico | Cantina di Negrar | Veneto, Italy | 2012
Dried prunes. Dark chocolate. Baking spice.
Pinot Noir | "Erickson Vineyard" Foxtrot Winery | Okanagan, Canada | 2009
Delicate. Raspberry. Violet.
Tempranillo | "Gran Reserva" Faustino I | Rioja, Spain | 2004
Dried strawberry. Coconut. Leather.
Cabernet Sauvignon | Irony | Napa, California | 2012
Blueberry. Vanilla. Toast.
Rioja | "Reserva" López de Haro | Rioja, Spain | 2010
Balanced. Medium bodied. Red fruit.
BUBBLY -Champagnes, sparkling wines and Moscatos
Champagne - The One & Only
Taittinger Brut
Taittinger "Comtes de Champagne" Rose | 2004
Taittinger "Comtes de Champagne" Blanc de Blancs | 2006
Delamotte Brut
Delamotte Blanc de Blanc | 2006
Veuve Clicquot-Ponsardin "Yellow Label" Brut
Veuve Clicquot-Ponsardin "Yellow Label" Brut
Moët & Chandon "Imperial" Brut
Moët & Chandon "Imperial" Brut
Moët & Chandon "Ice" Demi-Sec
Moët & Chandon "Dom Pérignon" | 2006
Moët & Chandon "Dom Pérignon" | 2005
Moët & Chandon "Dom Pérignon" Rose | 2004
Moët & Chandon "Dom Pérignon" Rose | 2003
Pierre Péters "Cuvée Esprit" Blanc de Blancs | 2008
Pierre Péters "Cuvée Spéciale Les Chétillons" Blanc de Blancs | 2008
Piper Heidsieck Brut
Piper Heidsieck "Cuvée Rare" | 1999
Pol Roger Rosé | 2004
Pol Roger "Cuvée Sir Winston Churchill" | 2002
Billecart-Salmon Brut
Billecart-Salmon Rose Brut
Comte de Dampierre "Cuvée des Ambassadeurs" | 2007
Comte de Dampierre "Family Reserve" Grand Cru | 2007
Roses de Jeanne "Côte de Val Vilaine" Blanc de Noirs Brut | 2014
Château Gremillet Brut
Ruinart Blanc de Blancs Brut
Laurent Perrier Rose Brut
Delahaie | 2007
Bollinger "La Grande Année" | 2004
Krug | 2003
Louis Roederer "Cristal" | 2007
120
460
375
375ml
70
190
375ml
85
165
375ml
75
145
180
375
425
575
520
195
310
125
425
250
410
195
280
175
295
190
115
240
240
170
350
490
540
Champagne Method, Outside of Champagne
Crémant de Bourgogne | Laurent Cognard | NV
Benjamin Bridge Brut Rose | Gaspereau, Nova Scotia | 2011
Blue Mountain Blanc de Blancs | Okanagan, British Columbia | 2007 R.D.
85
120
110
Frizzante - Lightly sparkling, slightly sweet wine with fruity & floral aromas
Benjamin Bridge Nova 7 | Gaspereau, Canada | 2013
79
Spumante! - Italian sparkling
Prosecco | "Bosco di Gica" Adami | Veneto, Italy
Franciacorta | Bellavista | Lombardy, Italy
90
120
VIBRANT - Crisp, light & invigorating white wines
Chenin Blanc | "Discovery Series" Inniskillin | Okanagan, Canada | 2014
70
Muscadet Sèvre et Maine sur Lie | "Les Houx' Domaines Landron | Loire, France | 2013
80
Pinot Grigio | Montalto | Sicily, Italy | 2014
Pinot Grigio | Livio Felluga | Friuli, Italy | 2014
Pinot Grigio | Marco Felluga | Friuli, Italy | 2014
Pinot Grigio | Tiefenbrunner | Alto Adige, Italy | 2014
55
130
95
70
Riesling | "Cuvée Frederic Émile" Trimbach | Alsace, France | 2009
Riesling | "Thann" Zind Humbrecht | Alsace, France | 2013
Riesling | Cave Spring | Niagara, Canada | 2014
Riesling | Synchromesh | Okanagan, Canada | 2015
Riesling | "Old Vines" Tantalus | Okanagan, Canada | 2012
Riesling | Tantalus | Okanagan, Canada | 2015
Riesling | "Dragonstone" Leitz | Rheingau, Germany | 2015
Riesling Kabinett | "Wehlener Sonnenuhr" Joh. Jos. Prum | Mosel, Germany | 2014
Riesling Kabinett | "Erdener Treppchen" Dr. Loosen | Mosel, Germany | 2013
Riesling | "Old Vines" Urbanshof Estate | Mosel, Germany | 2014
Riesling | Markus Molitor "Haus Klosterberg" | Mosel, Germany | 2013
Riesling | Weingut Fritz Haag | Mosel, Germany | 2014
Riesling GG | "Jiesutigarten" Bassermann Jordan | Pfalz, Germany | 2013
Riesling | Tonschiefer "Dry Slate" Weingut Donnhoff | Nahe, Germany | 2014
Riesling Kabinett | "Kreuznacher Krötenpfuhl" Weingut Donnhoff | Nahe, Germany | 2014
Riesling | "Estate" Weingut Donnhoff | Nahe, Germany | 2014
Riesling | "Limelight" Misha's Vineyard | Central Otago, New Zealand | 2011
Riesling | Pewsey Vale | Eden, Australia | 2014
Riesling | "Polish Hill" Grosset | Claire Valley, Australia | 2015
195
120
70
90
120
90
95
140
90
80
85
110
150
105
95
85
75
85
120
Sancerre | Guy Saget | Loire, France | 2013
Sauvignon Blanc | Lock & Worth | Okanagan, Canada | 2015
Sauvignon Blanc | "5 Vineyards" Mission Hill | Okanagan, Canada | 2012
Sauvignon Blanc | Lake Breeze | Okanagan, Canada | 2015
Sauvignon Blanc | Greywacke | Marlborough, New Zealand | 2014
Sauvignon Blanc | Spy Valley | Marlborough, New Zealand | 2015
Sauvignon Blanc | Villa Maria | Marlborough, New Zealand | 2016
95
80
65
85
95
85
70
Vinho Verde | Conde Villar | Minho, Portugal | 2015
65
With the exception of our Reserve List, vintages are subject to change.
CORDIAL - Stylish, aromatic and expressive white wines
Albarino | "Atlantik" Fillaboa | Rias Baixas, Spain | 2014
65
Pessac-Léognan | "M" Château de Malle | Bordeaux, France | 2013
Pessac-Léognan | "Clos d'Argent" Clos des Lunes | Bordeaux, France | 2012
95
95
Chablis Grand Cru | "Vaudésir" Tremblay | Burgundy, France | 2014
Chablis | "Vielles Vignes" Tremblay | Burgundy, France | 2013
Chablis | Jean-Marc Brocard | Burgundy, France | 2014
Chablis | Garnier & Fils | Burgundy, France | 2014
Mâcon-Bussières | Thierry Drouin | Burgundy, France | 2014
Chardonnay | "Alta" Catena | Mendoza, Argentina | 2013
Chardonnay | "Perpetua" Mission Hill | Okanagan, Canada | 2012
Chardonnay | Peninsula Ridge | Niagara, Canada | 2015
Chardonnay | Chamisal | Central Coast, California | 2012
Chardonnay | "Silver" Mer Soleil | St Lucia Highlands, California | 2013
1500ml
Chenin Blanc | "Circle of Life" Waterkloof | Stellenbosch, South Africa | 2010
180
180
110
90
90
95
150
65
85
95
70
L'Étoile | Domaine de Montbourgeau | Jura, France | 2012
120
Friulano | Marco Felluga | Friuli, Italy | 2014
Garganega Blend | "San Vincenzo" Oberto Anselmi | Veneto, Italy | 2015
80
75
Gewürztraminer Grand Cru | "Steinert" Pfaff | Alsace, France | 2010
Gewürztraminer | Sumac Ridge | Okanagan, Canada | 2015
85
65
Grüner Veltliner Federspiel | Domäne Wachau | Wachau, Austria | 2014
Grüner Veltliner | "Thal" Hiedler | Kamptal, Austria | 2014
Grüner Veltliner | "Unicus" Culmina | Okanagan, Canada | 2015
Pinot Gris | Poplar Grove | Okanagan, Canada | 2015
Pinot Gris | Gustave Lorentz | Alsace, France| 2012
Pinot Gris | "Cuvée Justin" Domaine Maurice Schoech | Alsace, France| 2013
70
90
110
1500ml
95
110
115
Manzoni Bianco | "Lieti Conversari" Pratelli | Lombardy, Italy | 2014
90
Savenières | "La Jalousie" Domaine du Closel | Loire, France | 2013
105
Vouvray | Domaine de Vaufuget | Loire, France | 2014
With the exception of our Reserve List, vintages are subject to change.
70
ENCHANTING - Opulent, lush & rich white wines
Albarino | "El Jardin de Lucia" Vila Viniteca | Rias Baixas, Spain | 2013
95
Blend | "Hatfield's Fuse" Blasted Church | Okanagan, Canada | 2014
95
Bical | "Vinha Formal" Luis Pato | Barraida, Portugal | 2011
80
Chassagne-Montrachet 1er Cru | "Grande Montagne" Domaine Font-Gagnard | 2013
Chassagne-Montrachet 1er Cru | "La Boudriotte" Domaine Font-Gagnard | 2013
Chassagne-Montrachet 1er Cru | "Morgeot" Domaine Font-Gagnard | 2013
Puligny-Montrachet 1er Cru | "Les "Folatières" Domaine François Carillon | 2014
210
210
210
320
Chardonnay | "Mays Canyon" Littorai | Sonoma, California | 2013
Chardonnay | "Estate" Byron | Santa Maria Bench, California | 2012
Chardonnay | 4 Foxes | Sonoma, California | 2013
Chardonnay | "En Famille" JoieFarm | Okanagan, Canada | 2012
Chardonnay | "Platinum Series Block 5" Cedar Creek | Okanagan, Canada | 2013
Chardonnay | Tantalus | Okanagan, Canada | 2012
Chardonnay | "Sebella" Hanzell | Sonoma, California | 2013
Chardonnay | "Quarry Road" Tawse | Niagara, Canada | 2011
Chardonnay | Norman Hardie Winery | Prince Edward County, Canada | 2014
Chardonnay | "Dilemma" Culmina | Okanagan, Canada | 2012
Chardonnay | Chalk Hill | Sonoma, California | 2014
Chardonnay | Foxtrot Vineyards | Okanagan, Canada | 2012
Chardonnay | Rombauer | Carneros, California | 2014
210
90
65
135
140
115
135
125
150
130
95
170
140
Grüner Veltliner Smaragd | "Ried Loibenberg" Weingut Knoll | Wachau, Austria | 2013
195
Marsanne | "Museum Release" Tahbilk | Victoria, Australia | 2007
Marsanne/Rousanne | "Le Cigar Blanc" Bonny Doon | Arryo Secco, California | 2008
Marsanne/Rousanne/Viognier | "Figaro" Terravista | Okanagan, Canada | 2013
85
95
90
Riesling Spatlese | "Erbacher" Schloss Schönborn | Rheingau, Germany | 2003
Riesling Spatlese | "Erbacher" Schloss Schönborn | Rheingau, Germany | 2007
Riesling Spatlese | "Erdener Treppchen" Dr. Loosen | Mosel, Germany | 2013
130
135
125
Rioja | Muga | La Rioja, Spain | 2014
Rioja | "Viña Gravonia" R. López de Heredia | La Rioja, Spain | 2006
90
110
Soave | "Otto" Pra | Veneto, Italy | 2014
Condrieu | Pierre Gaillard | Rhone, France | 2014
Condrieu | "La Petite Côte" Yves Cuilleron | Rhone, France | 2013
Viognier | "The Innocent" Shina's Estate | South-East, Australia | 2013
Viognier | Kettle Valley | Okanagan, Canada | 2012
With the exception of our Reserve List, vintages are subject to change.
75
170
160
75
95
ALLURING - Dynamic rosé
Pinot Noir/Gamay | Joie Farm | Okanagan, Canada | 2015
Cabernet/Merlot/Cabernet Franc | "Saignée" Culmina | Okanagan, Canada | 2014
Pinot Noir | Stoller Family Estate | Oregon, USA | 2015
Tavel | "Beaurevoir" Chapoutier | Rhone, France | 2015
Provence | "Le Pas du Moine" Chateau Gassier | South East, France | 2014
Provence | Chateau d'Esclans | South East, France | 2013
Roussillon | "Bila-Haut" Chapoutier | South, France | 2015
Rioja | Muga | La Rioja, Spain | 2014
A rosé is a type of wine that incorporates some of the color from the grape skins, but not
enough to qualify it as a red wine. It may be the oldest known type of wine, as it is the most
straightforward to make with the skin contact method. The pink color can range from a pale
"onion "-skin orange to a vivid near-purple, depending on the grape varieties used and
winemaking techniques.
Rosé is very versatile as a food pairing; it can have the acidity of a white wine, but the fruit
profile of a red wine. Leaner rosé is ideally suited to a summer salad, where as a fuller
bodied rosé will work well with everything from pork belly to seared duck breast.
Try one with your dinner this evening!
- Jancis Robinson
With the exception of our Reserve List, vintages are subject to change.
90
95
85
80
90
125
60
70
ELEGANT - Delicate, finessed & graceful red wines
Blend | Stone Road | Okanagan, Canada | 2014
55
Barbera d'Alba | Fontanafredda | Piedmont, Italy | 2014
70
Brouilly | Georges DuBoeuf | Beaujolais, France | 2013
Fleurie | Clos Roilette | Beaujolais, France | 2013
Moulin-a-Vent | Labruyere | Beaujolais, France | 2010
Morgon | M. & C. Lapierre | Beaujolais, France | 2015
65
90
95
140
Cabernet Franc | Vineland Estates | Niagara, Canada | 2014
70
Mencia | "Roble" Encanto | Bierzo, Spain | 2011
70
Beaune 1er Cru | "153rd Anniversary" Jadot | Burgundy, France | 2012
Givry 1er Cru | "Clos Les Bois Cheveaux" Thenard | Burgundy, France | 2011
Givry 1er Cru | "Clos Saint Pierre" Thenard | Burgundy, France | 2012
Volnay 1er Cru | "Champans" Domaine Blain Gagnard | Burgundy, France | 2014
Pommard | Domaine Blain Gagnard | Burgundy, France | 2014
150
125
130
220
185
Pinot Noir | Beaux Frères | Oregon, USA | 2012
Pinot Noir | "Quailhurst Vineyard" Dobbes Family | Oregon, USA | 2010
Pinot Noir | "Dundee Hills" Stoller Family | Oregon, USA | 2013
Pinot Noir | "Prelude" Andrew Rich | Oregon, USA | 2013
Pinot Noir | "Potlach" Spirit Rock | Oregon, USA | 2013
Pinot Noir | "Pioneer Series" Shaky Bridge | Cental Otago, New Zealand | 2013
Pinot Noir | Norman Hardie Winery | Prince Edward County, Canada | 2014
Pinot Noir | Queylus | Niagara, Canada | 2012
Pinot Noir | "Estate" Foxtrot Winery | Okanagan, Canada | 2013
Pinot Noir | "Erickson Vineyard" Foxtrot Winery | Okanagan, Canada | 2009
Pinot Noir | Tantalus | Okanagan, Canada | 2012
Pinot Noir | Nichol | Okanagan, Canada | 2012
Pinot Noir | D'Angelo Vineyards | Okanagan, Canada | 2012
Pinot Noir | Josef Chromy | Tasmania, Australia | 2014
Pinot Noir | Silver | Santa Barbara, USA | 2009
Pinot Noir | "667" Noble Vines | Monterey, USA | 2013
Pinot Noir | "Savoy" Littorai | Sonoma, USA | 2014
190
160
120
115
90
95
150
140
190
100
120
115
70
95
110
75
220
Rioja | "Viña Cubillo" Crianza R. López de Heredia | La Rioja, Spain | 2007
Rioja | "Viña Tondonia" Reserva R. López de Heredia | La Rioja, Spain | 2004
Rioja | "Viña Tondonia" Reserva R. López de Heredia | La Rioja, Spain | 2004
110
150
300
1500ml
Trousseau | Domaine de Montbourgeau | Jura, France | 2014
120
Valpolicella Classico | Giusepe Leonardi | Veneto, Italy | 2013
70
With the exception of our Reserve List, vintages are subject to change.
NIMBLE - Versatile, smooth & approachable red wines
Blend | Antonio Sanguinetti | Tuscany, Italy | 2012
Tempranillo/Grenache | Malabarista | Navarra, Spain | 2012
65
55
Barbaresco | Ricossa | Piedmont, Italy | 2009
75
Bordeaux | Château Rouselle | Côtes de Bourg, France | 2011
Bordeaux | Château Marsau | Côtes de Francs, France | 2012
80
120
Chinon | "Clos de la Dioterie" Charles Joguet | Loire, France | 2008
Saumur Champigny | "L'Ile Quatre Sous" Chateau Yvonne | Loire, France | 2013
Cabernet Franc | Kitten Swish | Okanagan, Canada | 2014
195
110
120
Cabernet Sauvignon | Silver Fox (Unoaked) | Paso Robles, California | 2005
120
Chianti Classico | Fontodi | Tuscany, Italy | 2010
Chianti Classico | Villa Caffagio | Tuscany, Italy | 2012
110
90
Meritage | Lake Breeze | Okanagan, Canada | 2014
85
Merlot/Cabernet | "Big Bang Theory" Blasted Church | Okanagan, Canada | 2015
95
Montepulciano | Torræ del Sale | Abbruzo, Italy | 2013
65
Pinot Noir | Meiomi | California, USA | 2014
95
Syrah/Viognier | "Amelia" Daydreamer | Okanagan, Canada | 2014
St Joseph | Mas Neuf | Rhone, France | 2012
95
70
Rioja | "Reserva" López de Haro | Rioja, Spain | 2009
Rioja | "Viña Bosconia" Reserva R. López de Heredia | La Rioja, Spain | 2004
Valpolicella Ripasso Classico | Villa Borghetti | Veneto, Italy | 2013
Vino Nobile di Montepulciano | "Lodola Nuova" Ruffino | Tuscany, Italy | 2010
Vino Nobile di Montepulciano | "Riserva" Carpineto | Tuscany, Italy | 2010
70
125
80
75
110
Zinfandel | "Great Northern" Kettle Valley | Similkameen, Canada | 2013
Zinfandel | "Old Vine" Octavia | Lodi, California | 2014
90
70
Zinfandel/Cabernet | "Beaurouge" Beaulieu Vineyards | Napa, California | 2010
85
With the exception of our Reserve List, vintages are subject to change.
BOLD - Concentrated, rich & full red wines
Saint-Estèphe | Château Domeyne | Bordeaux, France | 2011
Pauillac | Caze de Lynch-Bages | Bordeaux, France | 2011
Saint-Julien | Château Glana | Bordeaux, France | 2012
Saint-Julien | "Les Fiefs de Lagrange" Château Lagrange | Bordeaux, France | 2012
Margaux | Sichel | Bordeaux, France | 2012
Margaux | "Reserve" Château d'Angludet | Bordeaux, France | 2011
Moulis | Château Chasse Spleen | Bordeaux, France | 2009
Haut-Médoc | "L'Agassant" Château D'Agassac | Bordeaux, France | 2009
Haut-Médoc | Château D'Aurilhac | Bordeaux, France | 2009
Haut-Médoc | "Cuvée No 4" Stephane Derneoncourt | Bordeaux, France | 2008
Pessac-Léognan Grand Cru Classé | Château Carbonnieux | Bordeaux, France | 2011
Pomerol | "Fleur de Clinet" Chateau Clinet | Bordeaux, France | 2011
Saint-Émilion Grand Cru | Clos des Menuts | Bordeaux, France | 2013
130
130
145
165
115
125
175
110
120
125
160
135
120
Amarone della Valpolicella Classico | Zenato | Veneto, Italy | 2011
Amarone della Valpolicella Classico | Cantina di Negrar | Veneto, Italy | 2012
140
105
Barolo | Stroppiana | Piedmont, Italy | 2006
Barolo | Fontanafredda | Piedmont, Italy | 2010
185
145
Barbaresco | "Renato" Cantina del Pino | Piedmont, Italy | 2010
125
Brunello di Montalcino | Mate | Tuscany, Italy | 2007
Brunello di Montalcino | Il Poggione | Tuscany, Italy | 2010
Brunello di Montalcino | Il Valentiano | Tuscany, Italy | 2010
160
150
125
Cabernet Sauvignon | Black Sage | Okanagan, Canada | 2013
Cabernet Sauvignon | Liberty School | Paso Robles, California | 2012
Cabernet Sauvignon | Black Stallion | Napa, California | 2013
Cabernet Sauvignon | "Hands of Time" Stag’s Leap | Napa, California | 2012
Cabernet Sauvignon | "Joan-Ellen Vineyard" Tate | Napa, California | 2012
Cabernet Sauvignon | "Innisfree" Joseph Phelps | Napa, California | 2013
Cabernet Sauvignon | Irony | Napa, California | 2012
Cabernet Sauvignon | Brandlin | Mt Veeder, Napa | 2012
Cabernet Sauvignon | Burrowing Owl | Okanagan, Canada | 2012
Cabernet Sauvignon | Cakebread | Napa, California | 2012
Cabernet Sauvignon | "41st Anniversary" Caymus | Napa, California | 2013
Cabernet Sauvignon | Cultivar | Napa, California | 2012
Cabernet Sauvignon | Gramercy Cellars | Columbia Valley, Washington | 2012
Cabernet Sauvignon | Truchard | Napa, California | 2013
Cabernet Sauvignon | Silver Palm | California, USA | 2012
Cabernet Sauvignon | "Gran Reserva" Carmen | Maipo Alto, Chile | 2013
Cabernet Sauvignon | Vasse Felix | Margaret River, Australia | 2012
Cabernet Sauvignon | "Hamilton Block" Leconfield | Coonawara, Australia | 2014
With the exception of our Reserve List, vintages are subject to change.
1500ml
1000ml
95
145
110
145
170
140
85
180
150
235
280
125
170
115
65
70
120
80
BOLD - Concentrated, rich & full red wines
Carmenere | "Purple Angel" Montes | Colchagua, Chile | 2012
Carmenere | "Gran Reserva" Viña Carmen | Rapel, Chile | 2013
145
70
Châteauneuf du Pape | "Telegramme" Le Vieux Telegraphe | Rhône, France | 2012
Châteauneuf du Pape | Château La Nerthe | Rhône, France | 2010
Châteauneuf du Pape | Lavau | Rhône, France | 2012
Châteauneuf du Pape | "St. Therodoric" Meffre | Rhône, France | 2010
Châteauneuf du Pape | "Galets Roulés" Ogier | Rhône, France | 2009
Châteauneuf du Pape | "Safres" Ogier | Rhône, France | 2010
Châteauneuf du Pape | "Grès Rouges Ogier" | Rhône, France | 2010
Châteauneuf du Pape | "Eclats Calcaires" Ogier | Rhône, France | 2009
185
170
140
120
130
130
130
130
Côtes du Rhône | "100%" Xavier | Rhône, France | 2012
80
Douro DOC | "Meandro" Quinta do Vale Meo | Douro Valley, Portugal | 2013
Douro DOC | Conceito | Douro Valley, Portugal | 2012
90
160
Gigondas | Lavau | Rhône, France | 2012
115
Grenache | Yangarra | McClaren Vale, Australia | 2012
Grenache | "Blend Collection" Errazuriz | Aconcagua, Chile | 2011
95
120
Malbec | "Eolo" Trivento | Mendoza, Argentina | 2013
Malbec/Cabernet/Tannat | "Gran Reserva" Septima | Mendoza, Argentina | 2012
Malbec | Henry Lagarde | Lujan de Cuyo, Argentina | 2013
Malbec | Weinert | Lujan de Cuyo, Argentina | 2006
Malbec | "Alta" Bodegas Catena | Mendoza, Argentina | 2012
Malbec | Bodegas Catena | Mendoza, Argentina | 2014
Malbec | "Reserve" Trivento | Mendoza, Argentina | 2015
210
105
85
90
140
80
70
Meritage | "Blind Trust Red" Laughing Stock | Okanagan, Canada | 2011
Meritage | "R&D" Culmina | Okanagan, Canada | 2013
Meritage | "Dark Horse Vineyard" Inniskillin | Okanagan, Canada | 2013
Meritage | "Compendium" Mission Hill | Okanagan, Canada | 2011
120
110
90
170
With the exception of our Reserve List, vintages are subject to change.
BOLD - Concentrated, rich & full red wines
Merlot/Syrah | "Quatrain" Mission Hill | Okanagan, Canada | 2011
Merlot | Burrowing Owl | Okanagan, Canada | 2012
Merlot | Frog's Leap | Napa, California | 2012
Merlot | Markham | Napa, California | 2012
Shiraz | Richard Hamilton | McClaren Vale, Australia | 2014
Shiraz | Brick Kiln | McClaren Vale, Australia | 2011
Shiraz | Victoria Park | South-Eastern, Australia | 2014
160
110
130
85
85
90
75
Côte Rôtie | "Rose Pourpre" Pierre Gaillard | Rhône, France | 2012
Côte Rôtie | "Brune et Blonde" E Guigal | Rhône, France | 2010
Hermitage | E Guigal | Rhône, France | 2004
Syrah | "Gran Reserva" Casas del Bosque | Casablanca, Chile | 2014
Syrah | "Occultum Lapidem" M Chapoutier | Côtes du Roussillon, France | 2013
Syrah | Les Jamelles | Pays d'Oc, France | 2014
Syrah | Nichol | Okanagan, Canada | 2012
Syrah | Gramercy Cellars | Columbia Valley, Washington | 2012
Syrah | "Verna's" Melville | Santa Barbara, California | 2013
Syrah | Arrayan | Méntrida, Spain | 2010
290
155
155
95
95
55
110
135
110
90
Super Tuscan | Il Fauno | Tuscany, Italy | 2010
Super Tuscan - Bolgheri | "Volpolo" Podere Sapaio | Tuscany, Italy | 2010
Super Tuscan | "Al Passo" Tolaini | Tuscany, Italy | 2011
110
135
80
Tempranillo | "Gran Reserva" Faustino I | Rioja, Spain | 2001
Tempranillo | "Gran Reserva" Bodegas Lan | Rioja, Spain | 2007
Tempranillo | "Reserva" Muga | Rioja, Spain | 2010
180
105
95
Zinfandel | "The Prisoner" Orin Swift | Napa, California | 2014
Zinfandel | Seghesio | Sonoma, California | 2014
Primitivo | Montemajor | Puglia, Italy | 2012
165
95
75
With the exception of our Reserve List, vintages are subject to change.
RESERVE LIST - From their Chateau to ours…
France
Pauillac 1er Cru | Château Latour | Bordeaux, France | 2004
Pauillac 1er Cru | Château Mouton Rothschild | Bordeaux, France | 1995
Pauillac 1er Cru | Château Mouton Rothschild | Bordeaux, France | 2003
Pauillac 1er Cru | Château Mouton Rothschild | Bordeaux, France | 2012
Pauillac 2ème Cru | Château Pichon Longueville Baron | Bordeaux, France | 2009
Pauillac 4ème Cru | Château Pontet-Canet | Bordeaux, France | 2000
Pauillac 4ème Cru | Château Pontet-Canet | Bordeaux, France | 2009
Saint-Julien 2ème Cru | Château Léoville-Barton | Bordeaux, France | 2009
Saint-Julien 3ème Cru | Château Lagrange | Bordeaux, France | 2010
Saint-Julien 4ème Cru | Château Beychevelle | Bordeaux, France | 2006
Saint-Julien 4ème Cru | Château Beychevelle | Bordeaux, France | 2009
Saint-Julien 4ème Cru | Château Beychevelle | Bordeaux, France | 2010
Saint-Julien 4ème Cru | Château Branaire Ducru | Bordeaux, France | 2006
Saint-Julien 4ème Cru | Château Talbot | Bordeaux, France | 2010
Saint-Julien | Clos du Marquis | Bordeaux, France | 1996
Margaux 2ème Cru | Château Brane Cantenac | Bordeaux, France | 2010
Margaux 2ème Cru | Château Rauzan-Ségla | Bordeaux, France | 2009
Margaux 3ème Cru | Château Palmer | Bordeaux, France | 2000
Margaux 3ème Cru | Château Palmer | Bordeaux, France | 2006
Margaux 3ème Cru | Château Palmer | Bordeaux, France | 2008
Margaux 2ème Cru | Château Brane Cantenac | Bordeaux, France | 2010
Margaux 3ème Cru | Château Giscours | Bordeaux, France | 2011
Margaux 5ème Cru | Château Dauzac | Bordeaux, France | 2005
Margaux 5ème Cru | Château Durfort-Vivens | Bordeaux, France | 2009
Margaux 5ème Cru | Château Durfort-Vivens | Bordeaux, France | 2010
Margaux | "Pavillon Rouge" Château Margaux | Bordeaux, France | 2011
Pessac-Léognan Cru | Château Smith Haut Lafitte | Bordeaux, France | 2010
Pessac-Léognan Cru | Château Fieuzal | Bordeaux, France | 2010
1600
1200
1100
1145
600
450
620
320
250
400
395
410
260
290
320
310
390
850
600
600
310
270
240
240
265
450
450
190
Saint-Émilion 1er Cru (A) | Château Cheval Blanc | Bordeaux, France | 1995
Saint-Émilion 1er Cru (A) | Château Pavie | Bordeaux, France | 1999
Saint-Émilion 1er Cru (B) | Château Figeac | Bordeaux, France | 2002
Saint-Émilion 1er Cru (B) | Château Belair | Bordeaux, France | 2005
Saint-Émilion 1er Cru (B) | Château Pavie-Macquin | Bordeaux, France | 2007
Saint-Émilion Grand Cru Classé | Château La Serre | Bordeaux, France | 2010
Saint-Émilion Grand Cru Classé | Château Monbousquet | Bordeaux, France | 2000
1300
575
420
275
250
450
450
