anc apex arimar asso avon bombard brig

Transcription

anc apex arimar asso avon bombard brig
Tous les
PNEUS
..........................C ......Mat ....Long ...Larg ....Poids...Pass ..PM...Cat .Prix ¤ TTC
..........................C ......Mat ....Long ...Larg ....Poids...Pass ..PM...Cat .Prix ¤ TTC
..........................C ......Mat ....Long ...Larg ....Poids...Pass ..PM...Cat .Prix ¤ TTC
ANC
Topline 360 ...............SR.....PVC.....3,60 ....1,70 ......77 ......5 ......25......C.......2 598
Sea Pioneer 400........SR.....PVC.....4,00 ....2,02 .....123 .....6 ......40......C.......3 763
Sea Pioneer 430........SR.....PVC.....4,30 ....2,02 .....130 .....7 ......40......C.......3 926
Sea Pioneer 470........SR.....PVC.....4,70 ....2,18 .....180 .....8 ......70......C.......5 687
Sea Pioneer 500........SR.....PVC.....5,00 ....2,40 .....260 .....8 ......90......C.......6 823
Sea Pioneer 540........SR.....PVC.....5,40 ....2,40 .....290 .....9 .....120.....C.......7 879
Sea Pioneer 580........SR.....PVC.....5,80 ....2,50 .....420 ....12 ....150.....C......13 577
Sea Pioneer 650........SR.....PVC.....6,50 ....2,50 .....460 ....14 ....175.....B......11 055
430 Scuba.................SR.....PVC.....4,30 ....2,02 .....130 .....7 ......40......C.......3 521
470 Scuba.................SR.....PVC.....4,70 ....2,18 .....180 .....8 ......70......C.......4 844
540 Scuba.................SR.....PVC.....5,40 ....2,40 .....290 .....9 .....120.....C.......6 518
« F » Series 250 ........SR.....PVC.....2,48 ....1,50 .....120 .....4 ......15 ......- .......5 087
« F » Series 320 ........SR.....PVC.....3,20 ....1,70 .....200 .....4 ......30......C.......6 047
« F » Series 360 ........SR.....PVC.....3,60 ....1,70 .....225 .....5 ......40......C.......7 451
BOMBARD
ANC 420....................SR .....HN .....4,20 ....1,96 .....110 .....6 ......50......C.......4 854
ANC 470....................SR .....HN .....4,68 ....2,10 .....160 .....8 ......70......C.......6 525
APEX
A24 RI........................S ......HN .....2,44 ....1,37 ......30 ......4......4,5......- .......2 440
A27 RI........................S ......HN .....2,74 ....1,52 ......37 ......4 .......6 .......- .......2 930
A32 RI........................S ......HN .....3,12 ....1,65 ......38 ......5......7,5......- .......3 170
A24 RIL......................S ......HN .....2,44 ....1,37 ......25 ......4......4,5......- .......1 890
A27 RIL......................S ......HN .....2,74 ....1,52 ......32 ......4 .......6 .......- .......2 255
A32 RIL......................S ......HN .....3,12 ....1,65 ......38 ......5......7,5......- .......2 380
A24 WI.......................S ......HN .....2,44 ....1,37 ......31 ......4......4,5......-..........NC
A27 WI.......................S ......HN .....2,74 ....1,52 ......43 ......4 ......15 ......-..........NC
A32 WI.......................S ......HN .....3,12 ....1,65 ......52 ......5 ......15 ......-..........NC
A42 WI.......................S ......HN .....4,20 ....1,98 .....105 .....8.....22,5 ....C..........NC
A47 WI.......................S ......HN .....4,71 ....1,98 .....135 ....10....37,5 ....C..........NC
A8.............................SR .....HN .....2,44 ....1,52.....42,5.....4 ......10 ......- .......2 880
A9.............................SR .....HN .....2,72 ....1,57 ......52 ......4 ......15 ......- .......3 200
A10...........................SR .....HN .....3,05 ....1,70 ......61 ......5 ......15......C.......3 810
A11...........................SR .....HN .....3,35 ....1,70 ......66 ......5.....18,7 ....C.......4 100
A12...........................SR .....HN .....3,66 ....1,78 ......75 ......6 ....22,5 ....C.......4 340
A17...........................SR .....HN .....5,26 ....2,31 .....359 ....10....97,5 ....C......13 905
A20...........................SR .....HN .....6,00 ....2,49 .....432 ....12 ....133.....B......17 795
A8 Lite ......................SR .....HN .....2,44 ....1,52 ......27 .....4 .......6 .......- .......2 500
A9 Lite ......................SR .....HN .....2,72 ....1,52 ......36 ......4......7,5......- .......2 580
A10 Lite ....................SR .....HN .....3,05 ....1,70 ......40 ......5.....11,5.....- .......2 930
A11 Lite ....................SR .....HN .....3,35 ....1,70 ......42 ......5 ......37......C.......3 260
A12 Tender................SR .....HN .....3,66 ....1,78 .....111 .....5 ......37......C.......8 040
A13 Tender................SR .....HN .....3,96 ....1,88 .....179 .....5 ......37......C.......9 665
A15 Tender................SR .....HN .....4,42 ....2,00 .....190 .....7 ......52......C......11 155
A15 Open..................SR .....HN .....4,42 ....2,00 .....151 .....7 ......52......C.......6 595
A17 Open..................SR .....HN .....5,26 ....2,31 .....290 .....8 ......86......C......11 590
A19 Open..................SR .....HN .....5,70 ....2,31 .....359 ....10....97,5 ....C......14 025
A24 O/B ...................SR .....HN .....7,47 ....2,97 .....968 ....20 ....225.....B......27 830
A28 O/B ...................SR .....HN .....8,74 ....3,00 ....1173 ...24 ....263.....B......51 015
A33 O/B ...................SR .....HN ....10,05 ...3,30 ....1273 ...30 ....300.....B......57 190
A36 O/B ...................SR .....HN ....11,00 ...3,27 ....1452 ...35 ....375.....B......66 465
ARIMAR
Roll 185 .....................S......PVC.....1,85 ....1,30 ......16 ......2 .......4 .......-.........605
Roll 210 .....................S......PVC.....2,10 ....1,30 ......17 ......3 .......4 .......-.........615
Roll 240 .....................S......PVC.....2,40 ....1,50 ......21 ......4 .......6 .......-.........652
Win Roll 210 ..............S......PVC.....2,10 ....1,30 ......18 ......3 .......4 .......-.........819
Win Roll 240 ..............S......PVC.....2,40 ....1,50 ......22 ......4 .......6 .......-.........920
Soft Line 240..............S......PVC.....2,40 ....1,50 ......25 ......4 .......8 .......- .......1 098
Soft Line 270..............S .....PVC.....2,70 ....1,50 ......27 ......3 .......8.......C.......1 119
Soft Line 310..............S......PVC.....3,10 ....1,50 ......30 ......4 ......10......C.......1 229
Classic 240 .................S......PVC.....2,40 ....1,50 ......28 ......4 .......6 .......- .......1 013
Classic 270 .................S......PVC.....2,70 ....1,50 ......30 ......3 .......8.......C.......1 079
Classic 310 .................S .....PVC.....3,10 ....1,50 ......34 ......4 ......10......C.......1 189
Touring 370................S......PVC.....3,70 ....1,70 ......46 ......5 ......25 ......- .......2 098
270 Advantage...........S......PVC.....2,70 ....1,50 ......73 ......3 ......15......C.......3 192
F 24..........................SR.....PVC.....2,48 ....1,50 .....120 .....4 ......15 ......- .......5 087
F 32..........................SR.....PVC.....3,20 ....1,70 .....200 .....4 ......30......C.......6 047
F 36..........................SR.....PVC.....3,60 .....1,7 ......225 .....5 ......40......C.......6 518
Project 210................SR.....PVC.....2,10 ....1,30 ......24 ......3 .......4 .......- .......1 050
Project 240................SR.....PVC.....2,40 ....1,50 ......28 ......4 .......8 .......- .......1 281
Win 220....................SR.....PVC.....2,20 ....1,30 ......28 ......2 .......4 .......- .......1 574
Flash 200..................SR.....PVC.....2,00 ....1,30 ......35 ......2 .......4 .......- .......1 151
Flash 220..................SR.....PVC.....2,20 ....1,30 ......37 ......2 .......4 .......- .......1 173
Elite 250 ...................SR.....PVC.....2,48 ....1,50 ......37 ......4 .......8 .......- .......1 391
Elite 270 ...................SR.....PVC.....2,70 ....1,50 ......39 ......3 .......8.......C.......1 438
Topline 280 ...............SR.....PVC.....2,80 ....1,64 ......53 ......4 ......15......C.......1 865
Topline 320 ...............SR.....PVC.....3,20 ....1,67 ......76 ......5 ......15......C.......2 182
ASSO
ASSO 47 S.................SR .....HN .....4,75 ....2,13 .....220 .....7 ......75......C......10 500
ASSO 50....................SR .....HN .....5,06 ....2,29 .....320 .....8 .....100.....C......14 220
ASSO 57 C.................SR .....HN .....5,72 ....2,35 .....415 .....8 .....132.....C......16 060
ASSO 61....................SR .....HN .....6,11 ....2,48 .....480 ....12 ....160.....B......20 390
ASSO 62....................SR .....HN .....6,24 ....2,72 .....620 ....12 ....184.....B......23 740
ASSO 67....................SR .....HN .....6,76 ....2,72 .....800 ....12 ....206.....B......27 450
ASSO 75....................SR .....HN .....7,49 ....3,02 .....970 ....20 ....304.....B......35 825
ASSO 75 C.................SR .....HN .....7,49 ....3,02 ....1120 ...20 ....304.....B......45 687
ASSO 61 EFB .............SR .....HN .....6,11 ....2,48 .....980 ....12 ....198.....B......31 933
ASSO 67 EFB .............SR .....HN .....6,76 ....2,72 ....1230 ...12 ....303.....B......41 860
ASSO 75 EFB .............SR..... HN.....7,49 ....3,02 ....1450 ...20 ....353.....B......51 069
ASSO 75 EFB .............SR ....HN .....7,49 ....3,02 ....1450 ...20 ....353.....B...........EASY LINE 50.............SR .....HN .....5,06 ....2,29 .....240 .....8 .....100.....C.......9 111
EASY LINE 61.............SR .....HN .....6,11 ....2,45 .....350 ....12 ....160.....C......12 970
EASY LINE 75.............SR .....HN .....7,49 ....3,02 .....700 ....20 ....304.....C......20 332
EASY LINE 75 EFB......SR .....HN .....7,49 ....3,02 ....1300 ...20 ....353.....B......40 066
OPEN 50 P ................SR .....HN .....5,06 ....2,29 .....250 .....8 .....100.....C......10 191
OPEN 61 P ................SR .....HN .....6,11 ....2,48 .....365 ....12 ....160.....C......14 206
OPEN 75 P ................SR .....HN .....7,49 ....3,02 .....720 ....20 ....304.....C......21 309
OPEN 75 EFB P..........SR .....HN .....7,49 ....3,02 ....1320 ...20 ....353.....B......40 903
ASSO 26....................SR .....HN .....2,60 ....1,59 ......42 ......4 ......10......D.......2 930
ASSO 30....................SR .....HN .....3,00 ....1,66 ......47 ......5 ......15......D.......3 109
AVON
Redstart .....................S ......HN .....2,44 ....1,31 ......16 ......3 .......3 .......- .......1 477
Redcrest .....................S ......HN .....2,74 ....1,48 ......18 ......4 .......4.......D.......1 674
Rover 280..................S ......HN .....2,80 ....1,60 ......25 ......4 .......6.......D.......2 588
Rover 310..................S ......HN .....3,10 ....1,60.....26,5.....4 ......10......D.......2 944
Rover 340..................S ......HN .....3,40 ....1,60....28,20....5 ......15......C.......3 214
Rover 220 Rib ...........SR .....HN .....2,20 ....1,35 ......35 ......3 .......4 .......- .......2 116
Rover 260 Rib ............S ......HN .....2,60 ....1,54 ......28 ......3 .......5.......D.......2 315
Rover 280 Rib ...........SR .....HN .....2,80 ....1,60 ......61 ......3 ......10......D.......2 985
Rover 310 Rib ...........SR .....HN .....3,10 ....1,60 ......68 ......4 ......15......C.......3 583
Rover 340 Rib ...........SR .....HN .....3,40 ....1,60 ......82 ......5 ......25......C.......4 031
Rover Lite 260...........SR .....HN .....2,60 ....1,54 ......38 ......3 .......8.......D.......2 536
Rover Lite 310...........SR .....HN .....3,10 ....1,54 ......43 ......4 ......10......C.......2 859
Se 320 DL .................SR .....HN .....3,20 ....1,68 .....155 .....3 ......25......C.......8 612
Se 360 DL .................SR .....HN .....3,60 ....1,68 .....182 .....4 ......40......C......10 168
Se 400 DL .................SR .....HN .....4,00 ....1,85 .....210 .....5 ......50......C......11 772
Se 490 DL .................SR .....HN .....4,90 ....2,34 .....414 .....7 .....100.....C......21 528
Se 320 Jet.................SR .....HN .....3,20 ....1,68 .....250 .....4 ......83......C......18 570
Se 320 Jet DL............SR .....HN .....3,20 ....1,68 .....240 .....3 ......83......C......20 468
Se 400 Jet DL............SR .....HN .....4,00 ....1,85 .....270 .....5 ......83......C......23 423
Adventure 400 ..........SR .....HN .....4,05 ....1,92 .....177 .....7 ......50......C.......7 757
Adventure 450 ..........SR .....HN .....4,50 ....1,92 .....238 .....8 ......70......C......10 548
Adventure 560 ..........SR .....HN .....5,60 ....2,33 .....405 ....10 ....115.....C......16 235
Adventure 620 ..........SR .....HN .....6,20 ....2,33 .....436 ....12 ....150.....C......17 222
Adventure 720 ..........SR .....HN .....7,20 ....2,80 .....650 ....20 ....200.....C......16 395
AX 1...........................S......PVC.....2,00 ....1,15 ......13 ......2 .......4.......D ........618
AX 2...........................S......PVC.....2,40 ....1,15 ......16 ......3 .......4.......D ........682
AX 3...........................S......PVC.....2,60 ....1,40 ......19 ......4 .......4.......D ........734
AX 2 Aérotec ..............S......PVC.....2,40 ....1,15 ......16 ......3 .......4.......D ........926
AX 3 Aérotec ..............S......PVC.....2,60 ....1,40 ......19 ......4 .......4.......D.......1 146
AX 4 Aérotec ..............S......PVC.....2,90 ....1,40 ......21 ......4 .......8.......D.......1 340
AX Dinghy..................S......PVC.....2,20 ....1,15 ......15 ......2 .......4 .......-.........777
AX 2000....................SR.....PVC.....2,20 ....1,30 ......30 ......2 .......4 .......- .......1 337
AX 300.......................S......PVC.....2,60 ....1,50 ......33 ......3 .......8.......D.......1 615
AX 500.......................S......PVC.....3,10 ....1,50 ......38 ......4 ......10......C.......1 683
Aérotec 380................S......PVC.....3,80 ....1,64 ......39 ......5 ......25......C.......2 345
Aérotec 420................S......PVC.....4,20 ....1,71 ......53 ......6 ......30......C.......2 958
Typhoon 285 ..............S......PVC.....2,85 ....1,50 ......30 ......4 .......8.......D.......1 121
Typhoon 305 ..............S......PVC.....3,05 ....1,50 ......33 ......4 ......10......D.......1 157
Typhoon 305 Aéro ......S......PVC.....3,05 ....1,50 ......24 ......4 .......8.......D.......1 497
Typhoon 335 ..............S......PVC.....3,33 ....1,50 ......36 ......5 ......15......C.......1 346
Typhoon 335 Aéro ......S......PVC.....3,33 ....1,50 ......27 ......5 ......10......C.......1 695
Typhoon 380 ..............S......PVC.....3,80 ....1,60 ......45 ......6 ......20......C.......1 683
Typhoon 420 ..............S......PVC.....4,20 ....1,70 ......57 ......7 ......25......C.......1 906
Commando 3..............S......PVC.....3,80 ....1,75 ......77 ......6 ......40......C.......2 549
Commando 4..............S......PVC.....4,30 ....1,75 ......85 ......7 ......50......C.......3 054
Commando 5..............S......PVC.....4,70 ....1,90 .....105 .....9 ......60......C.......4 069
AX SR 275.................SR.....PVC.....2,75 ................................................C.......1 913
AX SR 310.................SR.....PVC.....3,10 ................................................C.......2 272
AX SR 340.................SR.....PVC.....3,40 ................................................C.......3 229
Explorer WB 385 .......SR.....PVC.....3,85 ....1,77 .....113 .....6 ......30......C.......3 666
Explorer WB 420 .......SR.....PVC.....4,20 ....1,85 .....145 .....7 ......40......C.......4 385
Explorer WB 470 .......SR.....PVC.....4,70 ....1,96 .....180 .....9 ......60......C.......5 201
Explorer FB 485 ........SR.....PVC.....4,85 ....1,85 .....170 .....8 ......60......C.......6 592
Explorer FB 525 ........SR.....PVC.....5,25 ....1,96 .....200 ....10 .....60......C.......7 204
Explorer DB 500........SR.....PVC.....4,90 ....2,08 .....200 ....10 .....70......C.......5 665
Explorer DB 550........SR.....PVC.....5,50 ....2,18 .....220 ....14 .....90......C.......7 117
Explorer DB 600........SR.....PVC.....6,00 ....2,45 .....295 ....16 ....120.....C.......9 121
Explorer DB 730........SR.....PVC.....7,30 ....2,70 .....600 ....20 ....200.....C......13 944
Explorer 530 SB ........SR.....PVC.....5,30 ....2,18 .....314 ....12 .....90......C.......9 998
Explorer 620 SB ........SR.....PVC.....6,15 ....2,45 .....400 ....13 ....120.....C......11 998
BRIG
Alpha 210 S ...............S ......HN .....2,10 ....1,16 ......19 ......2 .......3 .......-.........716
Alpha 240 S ...............S ......HN .....2,40 ....1,16 ......22 ......2 .......3 .......-.........834
Dingo 200 S ...............S ......HN .....2,00 ....1,20 ......22 ......2 .......3 .......-.........927
Dingo 240 S ...............S ......HN .....2,40 ....1,20 ......25 ......2 .......3 .......-.........988
Dingo 265 S ...............S ......HN .....2,65 ....1,35 ......30 ......3 .......6.......D.......1 112
Dingo 285 S ...............S ......HN .....2,85 ....1,49 ......36 ......3 .......6.......D.......1 173
Dingo 200 .................S ......HN .....2,00 ....1,20 ......26 ......2 .......3 .......- .......1 112
Dingo 240..................S ......HN .....2,40 ....1,20 ......34 ......2 .......3 .......- .......1 273
Dingo 265..................S ......HN .....2,65 ....1,35 ......42 ......3 .......3.......D.......1 344
Dingo 285..................S ......HN .....2,85 ....1,49 ......46 ......3 .......6.......D.......1 387
Dingo 300..................S ......HN .....3,00 ....1,49 ......49 ......4 .......6.......C.......1 495
Dingo 330 .................S ......HN .....3,30 ....1,55 ......54 ......4 ......15......C.......1 670
Dingo 200 W..............S ......HN .....2,00 ....1,20 ......18 ......2 .......3 .......- .......1 375
Dingo 240 W..............S ......HN .....2,40 ....1,20 ......24 ......2 .......3 .......- .......1 555
Dingo 265 W..............S ......HN .....2,65 ....1,35 ......30 ......3 .......4.......D.......1 639
Dingo 285 W..............S ......HN .....2,85 ....1,49 ......34 ......3 .......8.......D.......1 746
Dingo 300 W..............S ......HN .....3,00 ....1,49 ......37 ......4 ......12......D.......1 854
Dingo 330 W..............S ......HN .....3,30 ....1,55 ......41 ......4 ......12......D.......2 085
Baltic 265...................S ......HN .....2,65 ....1,45 ......45 ......3 .......7.......D.......1 513
Baltic 310 .................S ......HN .....3,10 ....1,50 ......55 ......4 ......15......D.......1 727
Baltic 350...................S ......HN .....3,50 ....1,65 ......65 ......5 ......25......C.......1 971
Baltic 380...................S ......HN .....3,80 ....1,75 ......75 ......5 ......30......C.......2 105
Baltic 420...................S ......HN .....4,20 ....1,96 ......90 ......8 ......30......C.......2 727
Baltic 460...................S ......HN .....4,60 ....1,96 .....100 .....9 ......35......C.......2 930
..........................C ......Mat ....Long ...Larg ....Poids...Pass ..PM...Cat .Prix ¤ TTC
..........................C ......Mat ....Long ...Larg ....Poids...Pass ..PM...Cat .Prix ¤ TTC
..........................C ......Mat ....Long ...Larg ....Poids...Pass ..PM...Cat .Prix ¤ TTC
Baltic 265 W...............S ......HN .....2,65 ....1,45 ......35 ......3 .......5.......D.......1 853
Baltic 310 W...............S ......HN .....3,10 ....1,50 ......40 ......4 ......10......D.......2 129
Baltic 350 W...............S ......HN .....3,50 ....1,65 ......50 ......5 ......15......D.......2 452
Baltic 380 W...............S ......HN .....3,80 ....1,75 ......62 ......5 ......20......D.......2 655
Falcon 275 tender .....SR .....HN .....2,75 ....1,45 ......55 ......3 ......10......D.......1 878
Falcon 300 tender .....SR .....HN .....3,00 ....1,56 ......65 ......4 ......15......C.......2 201
Falcon 330 tender .....SR .....HN .....3,30 ....1,56 ......75 ......4 ......20......C.......2 350
Falcon 360 tender .....SR .....HN .....3,60 ....1,66 ......90 ......5 ......30......C.......2 983
Falcon 400 rider........SR .....HN .....4,00 ....1,72 .....100 .....6 ......40......C.......3 367
Falcon 450 rider........SR .....HN .....4,50 ....1,89 .....120 .....7 ......50......C.......3 972
Falcon 500 rider........SR .....HN .....5,00 ....2,15 .....170 .....8 ......70......C.......5 927
Falcon 330 S .............SR .....HN .....3,30 ....1,56 ......95 ......4 ......20......C.......3 706
Falcon 360 S .............SR .....HN .....3,60 ....1,66 .....110 .....5 ......30......C.......4 324
Falcon 400 S .............SR .....HN .....4,00 ....1,72 .....120 .....6 ......40 ......- .......4 954
Falcon 450 L .............SR .....HN .....4,50 ....1,89 .....150 .....7 ......50......C.......6 363
Falcon 500 L .............SR .....HN .....5,00 ....2,15 .....200 .....8 ......70......C.......8 348
Imar 250...................SR .....HN .....2,50 ....1,45 ......34 ......3 ......10......D.......2 380
Imar 340...................SR .....HN .....3,40 ....1,72 .....110 .....4 ......20......C.......6 399
Imar 370...................SR .....HN .....3,70 ....1,82 .....165 ...4+1....35......C.......7 595
Imar 461...................SR .....HN .....4,71 ....2,05 .....235 .....7 ......70......C......10 524
Imar 572...................SR .....HN .....5,72 ....2,50 .....460 ....12 ....150.....C......17 342
Imar 610...................SR .....HN .....6,04 ....2,50 .....580 ....14 ....161...B/C....19 734
Imar 250 .................SR......MI......2,50 ....1,45 ......34 ......3 ......10......D.......1 543
Imar 340...................SR......MI......3,40 ....1,72 .....110 .....4 ......20......C.......5 083
Imar 370 .................SR......MI......3,70 ....1,82 .....165 ...4+1....35......C........6279
Imar 461 .................SR......MI......4,71 ....2,05 .....235 .....7 ......70......C.......9 090
Eagle E 500...............SR .....HN .....5,00 ....2,30 .....410 .....8 ......90......C......10 046
Eagle E 600...............SR .....HN .....6,15 ....2,50 .....510 ..12/5 ..150...C/B....10 764
C 6............................SR .....HN .....4,00 ....1,95 .....179 .....6 ......30......C......10 680
C 8............................SR .....HN .....4,60 ....1,95 .....194 .....8 ......30......C......11 482
F 400 R.....................SR .....HN .....4,00 ....1,89 .....160 .....6 ......30......C......11 601
F 450 R.....................SR .....HN .....4,50 ....1,89 .....175 .....8 ......40......C......12 199
HD 410 .....................SR .....HN .....4,10 ....1,95 .....110 .....7 ......40......C.......4 306
HD 460 .....................SR .....HN .....4,60 ....1,95 .....130 .....8 ......50......C.......4 904
MI : Mirasol
Tender 310................SR .....HN .....3,10 ....1,54 ......55 ......5 ......15......C ....3 458 (1)
Tempest 360 Work.....SR .....HN .....3,60 ....1,55 ......90 ......5 ......25......C ....4 832 (1)
Tempest 430 Work.....SR .....HN .....4,30 ....1,98 .....160 .....6 ......60......C ....6 728 (1)
Tempest 430..............SR .....HN .....4,20 ....1,98 .....190 .....6 ......60......C ...10 837 (1)
Tempest 450..............SR .....HN .....4,54 ....2,02 .....250 .....7 ......70......C ...11 875 (1)
Tempest 500 Work.....SR .....HN .....5,01 ....2,28 .....360 .....9 .....110...C/B ..9 186 (1)
Tempest 500..............SR .....HN .....5,01 ....2,28 .....360 .....9 .....110...C/B .14 503 (1)
Tempest 550..............SR .....HN .....5,50 ....2,48 .....500 ....10 ....135.....C ...18 600 (1)
Tempest 625 Work.....SR .....HN .....6,25 ....2,60 .....550 ....14 ....170.....B...18 738 (1)
Tempest 625..............SR .....HN .....6,25 ....2,60 .....550 ....12 ....170.....B...23 698 (1)
Tempest 750 Diving...SR .....HN .....7,48 ....2,92 .....900 ....24 ....250.....B...31 076 (1)
Tempest 750 Work.....SR .....HN .....7,48 ....2,92 .....900 ....24 ....250.....B...30 686 (1)
Tempest 750 Top .......SR .....HN .....7,48 ....2,92 .....900 ....24 ....250.....B...40 708 (1)
JOKER BOAT
BSC
43.............................SR .....HN .....4,30 ....2,20 .....210 .....6 ......60......C.......7 714
46.............................SR .....HN .....4,60 ....2,30 .....240 .....8 ......70......B.......8 910
50.............................SR .....HN .....5,00 ....2,35 .....285 ....10 .....80......B......10 704
53.............................SR .....HN .....5,30 ....2,47 .....410 ....10 ....135.....B......12 737
57.............................SR .....HN .....5,76 ....2,49 .....510 ....10 ....135.....B......14 710
61.............................SR .....HN .....6,12 ....2,60 .....580 ....10 ....175.....B......16 265
70.............................SR .....HN .....6,90 ....2,65 .....635 ....10 ....200.....B......19 016
75.............................SR .....HN .....7,48 ....3,13 ....1030 ...14 ....270.....B......28 046
BWA
510 America..............SR .....HN .....5,10 ....2,29 .....250 .....8 ......90......C......10 497
550 America..............SR .....HN .....5,50 ....2,45 .....440 ....10 ....120.....C......14 483
601 America..............SR .....HN .....6,01 ....2,55 .....540 ....12 ....150.....C......17 141
650 America..............SR .....HN .....6,50 ....2,85 .....730 ....14 ....200.....B......21 127
750 America ............SR .....HN .....7,50 ....3,08 .....890 ....20 ....270.....B......27 771
850 America ............SR .....HN .....8,50 ....3,15........-.......24 ....300.....B...........510 America Pro openSR.....HN .....5,10 ....2,19 .....180 ....10 .....90......C ...... 7 840
550 America Pro openSR.....HN .....5,50 ....2,45 .....400 ....12 ....120.....C......10 497
601 America Pro openSR.....HN .....6,01 ....2,55 .....500 ....14 ....150.....C......12 623
650 America Pro openSR.....HN .....6,50 ....2,85 .....530 .14/18 .200.....B......16 609
750 America Pro openSR.....HN .....7,50 ....3,08 .....790 .20/26 .200.....B......19 267
650 America EFB .......SR .....HN .....6,50 ....2,85 .....620 ....14 ....250.....B......22 479
750 America EFB .......SR .....HN .....7,50 ....3,08 .....890 ....20 ....330.....B......29 511
9000 HB ...................SR .....HN .....9,60 ....3,40 ....1100 25/34 .450.....B......34 415
9000 IB.....................SR .....HN .....9,60 ....3,40 ....1280 25/34 .500.....B......36 293
Racing 30 sport HB....SR .....HN .....8,98 ....2,75 ....1150 ....8 .....400.....B......41 059
Scooter HB ................SR .....HN .....3,35 ....1,75 .....105 .....3 ......35......C ...... 6 511
Scooter double HB .....SR .....HN .....4,55 ....2,30 .....280 .....3 ......50......C......11 826
400 VTR PRO.............SR .....HN .....4,00 ....1,95 .....100 .....5 ......40......C.......5 049
430 VTR PRO.............SR .....HN .....4,30 ....1,95 .....120 .....7 ......50......C.......5 249
470 VTR PRO.............SR .....HN .....4,70 ....2,10 .....140 .....7 ......60......C.......6 112
550 VTR PRO.............SR .....HN .....5,45 ....2,40 .....220 ....10 .....90......C.......8 371
740 VTR PRO.............SR .....HN .....7,40 ....2,96 .....700 ....24 ....250.....B......16 410
740 VTR PRO IB.........SR .....HN .....8,40 ....3,00 .....800 ....24 ....240.....B......18 824
840 VTR PRO.............SR .....HN .....8,40 ....3,00 .....850 .24/30 .300.....B......21 924
840 VTR PRO IB.........SR .....HN .....8,40 ....3,00 .....950 .24/30 .300.....B......24 111
480 California ...........SR .....HN .....4,88 ....2,10 .....220 .....8 ......70......C.......8 371
550 California ...........SR .....HN .....5,45 ....2,40 .....300 ....10 .....90......C......11 029
CAPELLI
Tender 220................SR .....HN .....2,18 ....1,36 ......30 ......3 .......3.......C ....2 400 (1)
Tender 250................SR .....HN .....2,50 ....1,54 ......40 ......4 .......4.......C ....2 497 (1)
Tender 275................SR .....HN .....2,75 ....1,54 ......45 ......4 .......8.......C ....2 723 (1)
EUROVINIL
Sail 200 .....................S......PVC.....2,00 ....1,26 ......13 ......2......2,3 .....D ........538
Sail 240 .....................S......PVC.....2,40 ....1,26 ......15 ......3 .......4.......D ........618
Europa 200 ................S......PVC.....2,00 ....1,26 ......13 ......2......2,3 .....D ........626
Europa 240 ................S......PVC.....2,40 ....1,26 ......21 ......3 .......4.......D ........727
Reef 250 Flat .............S......PVC.....2,50 ....1,50 ......25 ......3 .......4.......C.........868
Reef 270 Flat .............S......PVC.....2,70 ....1,50 ......27 ......4 .......5.......C.........917
Reef 290 Flat .............S......PVC.....2,90 ....1,50 ......29 ......4 .......5.......C.........966
Reef RH 22 ...............SR.....PVC.....2,20 ....1,20 ......25 ......2 .......4 .......- .......1 152
Reef RH 25 ...............SR.....PVC.....2,48 ....1,40 ......33 ......3 .......9 .......- .......1 475
Reef RH 27 ...............SR.....PVC.....2,70 ....1,60 ......43 ......4 ......10......C.......1 558
Reef RH 30 ...............SR.....PVC.....3,00 ....1,60 ......47 ......4 ......15......C.......1 692
Reef RH 33 ...............SR.....PVC.....3,30 ....1,60 ......52 ......5 ......20......C.......1 825
Reef 250 PK..............SR.....PVC.....2,50 ....1,50 ......25 ......3 .......4.......C.........965
Reef 270 PK..............SR.....PVC.....2,70 ....1,50 ......27 ......4 .......5.......C.......1 014
Reef 290 PK..............SR.....PVC.....2,90 ....1,50 ......29 ......4 .......5.......C.......1 062
FALCON
400 SD.......................S......PVC.....4,00 ....1,90 .....160 .....6 ......40......C.......3 564
400 SE Cata...............SR.....PVC.....4,00 ....1,90 .....160 .....4 ......70......C.......4 904
450SR.......................SR.....PVC.....4,50 ....1,98 .....160 .....7 ......70......C.......4 775
450 SRD....................SR.....PVC.....4,50 ....1,98 .....160 .....7 ......70......C.......5 059
510 SR......................SR.....PVC.....5,00 ....2,20 .....240 .....9 ......90......C.......6 380
510 SRD....................SR.....PVC.....5,00 ...2,20 .....240 .....9 ......90......C.......6 889
550 SR......................SR.....PVC.....5,60 ....2,50 .....350 ....10 ....150.....C.......9 257
550 SRD....................SR.....PVC.....5,60 ....2,50 .....350 ....10 ....150.....C.......9 903
640 SR......................SR.....PVC.....6,40 ....2,50 .....400 ....12 ....200.....C......10 704
640 SRD....................SR.....PVC.....6,40 ...2,50 .....400 ....12 ....200.....C......11 458
