elenco prove aggiornato 08/2011

Transcription

elenco prove aggiornato 08/2011
Prove su strada (1956
– 2011)
Quattroporte Executive GT: 3/06 605
Spyder Cambiocorsa: 1/02 (Vhs 9/02) 555
MATRA-SIMCA
Ranch: 3/78 267
MAZDA
Accanto al nome dell’auto, sono riportati il mese, l’anno e il numero progressivo del fascicolo
in cui è stata pubblicata la prova (D=Dossier; S=Speciale). Le indicazioni in verde si riferiscono alle
prove disponibili anche in video (tra parentesi, il mese e l’anno di pubblicazione).
121 1.3 16V: 8/91 442
2 1.2 Cub: 3/03 569
2 1.4 TD: 12/03 578
3 1.6 16V Touring: 2/04 580
323 1.3: 12/77 264
323 1.6 Turbo 16V 4WD: 2/88 388
323 1.8i Turbo 4WD 16V GTX: 1/91 423
323F Lantis 1.8i 16V GLX: 5/95 475
6 2.0 16V Leather & Bose: 11/02 565
6 2.0 CD Wagon Leather & Bose: 11/02 565
616 1.6 De Luxe: 7/72 199
626 2.0 16V SW GLX: D2 Station Wagon (11/98)
626 2.0 GLX: 8/84 346
626 2.0 TD 16V SW Exclusive: S18 Diesel (10/00)
626 2.0 TD 16V SW GLX: D2 Station Wagon (11/98)
626 2.0i 16V GLX: 10/93 456
818 1.3 De Luxe: 12/73 216
B 2500 TDS DC SDX 4WD: 7/99 525
CX-7 2.3 16V turbo: 2/08 628
CX-7 2.2 L MZR CD Sport Tourer: 3/10 653
Demio 1.3i 16V GLX 75: 1/99 519
Demio 1.5i 16V Clima: 8/00 538
Mazda2 1.3 16V Fun: 11/07 625
Mazda3 1.6 MZ CD Advanced: 7/09 645
Mazda3 2.3 MPS: D29 Sportive (7/07)
Mazda5 1.6 MZ CD Dynamic Scene: 3/11 665
Mazda5 1.8 Speed: 3/06 605
Mazda5 2.0 CD Speed: 3/06 605
Mazda6 2.0 CD Wagon: 6/08 632
MPV 2.0 16V Exclusive: D8 Monovolume (9/00)
MPV 2.0 16V: D12 Monovolume (10/01)
MPV 2.5 TD 12V Plus: D1 Monovolume (7/98)
MX-3 1.8i V6 24V: 9/93 455
Aggiornato a: Agosto 2011
__________________________________________________
MARUTI
800 Super De Luxe: 7/91 429
MASERATI
3200 GT: 10/98 516
3200 GT: 6/99 524
425: 6/84 344
430: 4/88 390
Biturbo S: 6/84 344
Biturbo: 1/83 327
Coupé Cambiocorsa: 7/02 561
GranCabrio 4.7 V8: 6/10 656
GranSport 4.2 V8: 4/06 606
GranSport Spyder 4.2 V8: D26 Sportive (7/06)
GranTurismo 4.2 V8: 10/07 624
GranTurismo 4.2 V8: D31 Sportive&Cabrio (7/08)
GranTurismo 4.7 V8 S: 11/08 637
Indy 4.7: 5/71 185
Mistral 3700 Coupé Iniezione: 8/67 140
Quattroporte 3.2 V8: 12/96 494
Quattroporte 4.2: 10/66 130
Quattroporte 4.2: 11/79 288
Quattroporte 4.2 V8: 4/04 (DVD 11/04) 582
Quattroporte 4.2 V8 Automatica: 5/07 619
1
MX-5 1.6 16V Phoenix: D16 Sportive (6/02)
MX-5 1.6 16V: D3 Sportive (4/99)
MX-5 1.6i 16V: 7/90 417
MX-5 1.8 16V 10th Anniversary: 5/00 535
MX-5 1.8 16V 10th Anniversary: 6/99 524
MX-5 1.8 16V Mid: D11 Sportive (6/01)
MX-5 1.8 16V Miracle: D7 Sportive (6/00)
MX-5 1.8i 16V Sport: 5/01 547
MX-5 1.8i 16V: 7/94 465
MX-5 1.8i 16V: 7/98 513
MX-5 1.8 High: 6/06 608
MX-5 2.0L Limited Edition: D26 Sportive (7/06)
Premacy 2.0 TD 16V Touring: 1/00 531
Premacy 2.0 TD 16V Touring: 2/00 532
RX-2 Coupé: 10/72 202
RX-7 Turbo: 6/90 416
RX-7: 11/92 445
RX-8: 3/04 581
Tribute 3.0i V6 24V High: D15 Fuoristrada (5/02)
Xedos 6 2.0: 4/93 450
200: 7/81 309
220 b SE: 10/60 58
220 D: 9/70 177
220 S: 5/57 16
230 G: 3/80 292
230 SL: 6/65 114
240 D 3.0: 11/74 227
240 D: 8/79 285
240 GD: 3/80 292
240 GD: 3/86 365
250 D: 11/85 361
250 GD: 5/89 403
250 S: 3/68 147
280 SE: 9/70 177
300 CE: 12/87 386
300 CE: 9/88 395
300 D TD: 8/88 394
300 D: 3/81 305
300 E: 3/88 389
300 E: 7/87 381
300 E: 9/89 407
300 E-24: 12/91 434
300 E-24: 8/90 418
300 GD: 3/86 365
300 GD: 5/85 355
300 GE: 3/91 425
300 SD 3.5 TD: 9/94 467
300 TD: 3/81 305
300 TD: 8/78 273
300 TE 4Matic: 5/88 391
500 SE: 9/82 323
500 SEC: 10/83 336
500 SEC: 2/85 352
500 SL: 12/89 410
560 SEL: 1/88 387
600 SEL: 9/91 431
A 140 Avantgarde: 11/97 505
A 160 Elegance ESP: 6/98 512
A 160 Elegance: 11/97 505
A 160 Elegance: 12/97 506
MERCEDES
190 1.8 Ecat: 7/91 430
190 2.0 D: 9/84 347
190 2.0 E cat: 7/91 430
190 2.0 E: 7/89 405
190 2.5 E16: 3/90 413
190 2.5 TD: 8/88 394
190 D 2.0: 5/65 113
190 D 2.5: 6/86 368
190 E 2.0: 2/84 340
190 E 2.0: 5/83 331
190 E 2.3 16V: 2/87 376
190 E 2.3 16V: 5/85 355
200 D: 5/77 257
200 E 16V: 3/93 449
200 E: 11/85 361
200 E: 8/90 418
200 TE 16V: 3/93 449
200 TE: 5/92 439
2
A 170 CDI Classic: 11/98 517
A 170 CDI Classic: 9/99 527
A 170 CDI Elegance: 6/01 548
A 170 CDI: 2/01 544
A 180 CDI Avantgarde: 8/08 634
A 190 Avantgarde lunga: 6/01 548
A 190 Elegance: 1/00 531
A 200 Avantgarde: 11/04 (DVD 11/04) 589
A 200 CDI Avantgarde: 2/05 592
B 170 NGT Chrome: 10/08 636
B 200 CDI Sport: 7/05 (DVD 11/06) 597
C 180 Classica: 8/93 454
C 180 Esprit: 9/99 527
C 180 SW Elegance: 3/97 497
C 200 Kompressor Classica: 3/96 485
C 200 Kompressor: 7/00 (Vhs 9/01) 537
C 220 CDI Classic SW: 7/99 525
C 220 CDI Elegance: 9/04 587
C 220 CDI Elegance: 5/07 619
C 220 CDI Sportcoupé: D14 Diesel (2/02)
C 220 CDI SW Elegance: D2 Station Wagon (11/98)
C 220 CDI SW: 10/01 552
C 220 CDI SW Avantgarde: 2/08 628
C 220 CDI SW Avantgarde: 12/08 638
C 220 CDI TD Elegance: 2/98 508
C 220 CDI: 7/00 537
C 220 CDI Avantgarde berlina e SW: 4/11 666
C 230 Kompressor Sportcoupé: 7/01 549
C 250 D 20V Elegance: 12/93 458
C 250 TD SW: 9/96 491
C 250 Coupé CDI Blue Efficency Avantgarde: 6/11 668
C 270 CDI Elegance: 9/01 551
C 280 Elegance: 3/96 485
C 32 AMG: D16 Sportive (6/02)
C 320 SW Elegance: D13 Station Wagon (11/01)
C 36 AMG: 12/94 470
C 63 AMG: D31 Sportive&Cabrio (7/08)
CL 500: 1/00 531
CL 500 Sport: 12/06 614
CLK 200 Kompressor Cabrio: 8/98 514
CLK 200 Kompressor Elegance: 9/97 503
CLK 200 Kompressor Elegance: D7 Sportive (6/00)
CLK 200 Kompressor Sport: 9/97 503
CLK 200 Kompressor: 7/99 525
CLK 230 Kompressor Elegance Evo: D11 Sportive (6/01)
CLK 320 Elegance: 10/02 564
CLK 320 Elegance: 3/98 509
CLK 55 AMG: D11 Sportive (6/01)
CLS 350: 3/05 593
CLS 350 CDI: 2/11 (664)
E 200 Elegance: 10/95 480
E 200 Elegance: 11/96 481
E 200 Kompressor Elegance: 10/98 516
E 200 Kompressor SW Avantgarde: D2 Station Wagon (11/98)
E 220 CDI SW Classic: 7/03 573
E 250 CDI BlueEfficiency Avantgarde AMG: 4/09 642
E 250 CDI Avantgarde SW 1/10 651
E 250 D Elegance: 10/95 480
E 270 CDI Avantgarde: 5/02 559
E 270 CDI SW Elegance: 7/03 573
E 320 CDI SW Avantgarde: 7/03 573
E 320 Elegance: 9/98 515
E 320 CDI V6 4Matic: 2/06 604
E 350 CDI Coupé BlueEfficiency Avantgarde: 11/09 649
E 420 CDI Avantgarde: 11/06 613
E 50 AMG: 10/97 504
E 55 AMG: 3/99 521
G 500 SW lunga: D9 Fuoristrada (1/01)
G 55 V8 AMG SW lunga: D5 Fuoristrada (10/99)
GL 320 CDI Chrome 7: 3/07 617
GL 420 CDI: 4/08 630
GLK 220 CDI: 8/09 646
GLK 320 CDI 4Matic Edition1: 11/08 637
ML 270 CDI: 9/00 539
ML 270 CDI SE Leather: D23 Fuoristrada (10/04)
ML 320: 5/98 511
ML 320 CDI Offroad Pro: 9/06 611
ML 350 Chrome: 11/05 (DVD 11/05) 601
ML 400 CDI: D15 Fuoristrada (5/02)
ML 430: 7/00 537
3
ML 430: 8/99 526
ML 500: 5/03 571
R 320 CDI Sport: 4/06 606
R 63 AMG V-Max Lunga: D29 Sportive (7/07)
S 320 CDI: 3/00 533
S 320: 10/93 456
S 350: 12/05 602
S 400 CDI: 1/01 543
S 500 4Matic: 5/03 571
S 500 Lunga: 2/99 520
SL 500 AMG 6.0: 7/92 441
SL 500: 11/01 553
SL 55 AMG: D19 Sportive&Cabrio (6/03)
SL 55 Kompressor AMG Performance: 8/04 586
SLK 200 Kompressor: 8/04 586
SLK 200 Kompressor: 10/99 528
SLK 200 Kompressor: 6/99 524
SLK 200 Kompressor: D22 Sportive (6/04)
SLK 230 Kompressor: 2/97 496
SLK 320: 8/00 538
SLK 350: D24 Sportive (6/05)
SLS AMG: 5/10 655
V 220 CDI Ambiente: D8 Monovolume (9/00)
V 230 TD: 5/97 499
Vaneo 170 CDI Family: 7/02 561
Viano 2.2 CDI Marco Polo: 8/04 586
Cooper S 1.6: 6/10 656
Cooper S 1.6: 7/02 561
Cooper SD 2.0 Countryman: 7/11 669 (prova sprint)
Cooper 1.6 Cabrio: 10/04 588
Cooper Pepper: 1/07 615
Cooper Pepper Clubman: 11/07 625
Cooper S Chili Clubman: 11/07 625
Cooper S John Cooper Works: 8/04 586
Cooper S John Cooper Works: D22 Sportive (6/04)
Cooper S John Cooper Works: (DVD 12/03)
Cooper S Salt: 1/07 615
One: 9/01 (Vhs 9/01) 551
One D de luxe: 7/03 573
Ray G 1.4: 11/09 649
MITSUBISHI
ASX 1.8 DI-D 4WD Intense ClearTec Panoramic: 9/10 659
Carisma 1.8 GDI Elegance: 9/99 527
Carisma 1.8 GDI LX Focus: 1/98 507
Carisma 1.8 GDI: 2/99 520
Colt 1.3 16V 5p Invite: 8/04 586
Colt 1400 GLX: 5/80 294/295*
Colt 1.5 16V 5p Instyle: 8/04 586
Colt 1.5 Di-D HP Invite: 3/05 593
Colt 1.5 16V T CZT: D24 Sportive (6/05)
Colt 1.5 CZC: 9/06 611
Galant 2.4 TD: 3/84 341
Grandis 2.0 DI-D 7 posti: 12/05 602
i-MIEV elettrica: 2/11 (664)
L200 2.5 Di-D Double Cab Intense: 7/06 609
L200 2.5 TDIDouble Cab GLS Target: 4/02 558
Lancer 2.0 4WD Evo VIII GSR: D22 Sportive (6/04)
Lancer GT Evolution VII RS2: D16 Sportive (6/02)
Lancer Evolution S-AWC: 10/08 636
Outlander 2.0 16V 4WD Sport: 8/03 574
Outlander 2.0 DI-D Instyle: 4/07 618
Pajero 2.3 TD: 3/86 365
Pajero 2.3 TD: 7/84 345
Pajero 2.5 TD Intercooler SW: 4/89 402
Pajero 2.5 TD Metal Top GLS: 8/91 430
MG
F 1.8 16V VVC: 6/96 488
MGF 1.8 Steptronic: D7 Sportive (6/00)
TF 115: D16 Sportive (6/02)
MICROCAR
Ecology: 7/92 441
MINI
Cooper D: 7/07 621
Cooper D Chili Clubman: 11/07 625
Cooper D Countryman ALL4 10/10 660
Cooper: 9/01 (Vhs 9/01) 551
4
Pajero 2.5 TD SW: 3/88 389
Pajero 2.5 TD: 11/85 361
Pajero 2.5 TDI 3p GLX: D15 Fuoristrada (5/02)
Pajero 3.0i V6 GLS: 8/91 430
Pajero 3.0i V6: 9/89 407
Pajero 3.2 DI-D GLS: 6/00 (Vhs 9/01) 536
Pajero 3.2 Di-D GLX automatica: D18 Fuoristrada (4/03)
Pajero 3.2 DI-D 3p Intense: 1/07 615
Pajero 3.5 GDI V6 24V GLS: D9 Fuoristrada (1/01)
Pajero 3.8 V6 5p: D30 Fuoristrada (10/07)
Pajero Pinin 1.8: 10/99 528
Pajero Pinin 2.0 16V GDI 5p Iuppiter: D9 Fuoristrada (1/01)
Pajero Pinin 2.0 GDI 3p: 3/01 545
Pajero Sport 2.5 TDI GLS Target: D15 Fuoristrada (5/02)
Pajero Sport 2.5 TDI: 3/00 533
Space Gear 2.4i 4WD GLX: 7/96 489
Space Runner 2.4 16V GDI GLS: D8 Monovolume (9/00)
Space Star 1.3i 16V GLX: 1/99 519
Space Star 1.6i Family 3: 8/01 550
Space Star 1.8 16V GDI Comfort: D8 Monovolume (9/00)
Space Star 1.9 DI-D Confort: 12/00 542
Space Wagon 1.8 TD: 8/90 418
Space Wagon 2.0 4WD GLX Target: D1 Monovolume (7/98)
Space Wagon 2.0i 4WD: 8/90 418
Space Wagon 2.4 GDI 4WD GLX: D8 Monovolume (9/00)
350Z Coupé Lev 2: D26 Sportive (7/06)
350Z Roadster: D24 Sportive (6/05)
Almera 1.8 16V: 4/00 534
Almera 2.2 TD Di 5p Luxury: S18 Diesel (10/00)
Almera 2.2 TD: 4/00 534
Almera Tino 2.0 Luxury CVT: 10/00 540
Almera Tino 2.2 TDI: 12/00 542
Bluebird 1.6 LX: 7/89 405
Bluebird 1.8 Turbo GTI: 1/89 399
Cube 1.6 Luxury 2/10 652
GT-R: D31 Sportive&Cabrio (7/08)
GT-R 3.8 V6 Premium: 8/09 646
Hypermini: 2/01 544
Juke 1.5 dCi Tekna: 6/11 668 (prova sprint)
Juke 1.6 Tekna: 12/10 662
Leaf (elettrica): 8/11 670
Maxima QX 2.0 V6 24V: 8/95 478
Micra 1.0 16V N-CVT SE: 7/98 513
Micra 1.0 16V SE: 7/98 513
Micra 1.0 16V SLX: 12/92 446
Micra 1.0 16V: 5/97 499
Micra 1.2 5p Acenta automatica: 5/03 571
Micra 1.2 automatica Acenta: 1/11 (663)
Micra 1.3 16V Micromatic SE: 3/99 521
Micra 1.3 16V N-CVT SLX: 7/93 453
Micra 1.3 16V SLX: 9/93 455
Micra 1.3i 16V SRi: 7/98 513
Micra 1.3i 16V Super S: 12/92 446
Micra 1.4 16V 5p Matic: 10/00 540
Micra 1.4 N-CVT: 4/01 546
Micra 1.4 Tekna: 1/03 567
Micra 1.5 D Jive: 2/99 520
Micra 1.5 dCi 3p Acenta: (DVD 12/03)
Micra 1.5 dCi 5p Acenta: 2/04 580
Micra C+C 1.6 Tekna: 6/06 608
Murano 2.5 dCi Tekna: 7/11 669 (prova sprint)
Murano 3.5 V6 CVT: 2/05 592
Navara 2.5 DCi: 7/06 609
Navara 2500 TD CD 4x4: 7/99 525
Note 1.6 Tekna: 5/06 607
MORETTI
750 Superpanoramica: 10/58 33
MORRIS
Mini Minor 850: 2/61 62
Mini Minor 850: 3/60 51
NASH
Rambler Six Classic SW: 5/62 77
NISSAN
200 SX: 9/89 407
300 ZX: 10/90 420
350Z: 1/04 579
5
NX Almera 1.4 S: 2/96 484
NX Almera 1.6 SR: 2/96 484
Pathfinder 2.5 dCi SE: 6/05 596
Patrol 3.0 TD Di 5p Elegance: D25 Fuoristrada (10/05)
Patrol 3.2 D: 1/82 315
Patrol 3.2 TD: 8/86 370
Patrol GR 2.8 TD Safari: 1/90 411
Patrol GR 3.0 TD Di 3p Luxury: 11/00 541
Pixo 1.0 Active: 8/09 646
Prairie 2.0 4x4: 10/87 384
Primera 1.6 16V SE: 12/96 494
Primera 1.6 16V SLX: 5/91 427
Primera 1.6 16V SLX: 5/92 439
Primera 1.6i 16V S SLX: 2/94 460
Primera 1.6i 16V SE: 4/02 494
Primera 1.6i 16V SW SE: 6/98 512
Primera 1.8 16V: 10/99 528
Primera 2.0 16V SW SE: D2 Station Wagon (11/98)
Primera 2.0 SW Automatica: 10/99 528
Primera 2.0 TD SE: 12/96 494
Primera 2.2 TD DISW: 12/96 558
Primera 2.2 TD-Di Tekna SW: 4/02 558
Qashqai 1.5 dCi Acenta: 5/07 619
Qashqai 2.0 16V 4x4 Tekna: 5/07 619
Qashqai 2.0 dCi 4WD Tekna: 12/07 626
Serena 1.6 16V 5p Magic: D1 Monovolume (7/98)
Serena 1.6i 16V SLX: 6/93 452
Serena 2.0 16V 5p SE: D1 Monovolume (7/98)
Serena 2.0i 16V SGX: 6/93 452
Sunny 2.0i GTI-R: 4/92 438
Terrano 2.4i XE: 8/89 406
Terrano 2.7 TD: 8/89 406
Terrano II 2.7 TD: 3/00 533
Vanette Coach 2.0 D: 2/88 388
X-Trail 2.0 Elegance: 11/01 (Vhs 9/02) 553
X-Trail 2.0 Sport: 11/01 553
X-Trail 2.0i 16V Elegance: D15 Fuoristrada (5/02)
X-Trail 2.0 dCi LE automatica: 9/07 623
X-Trail 2.2 dCi Elegance: 4/04 582
X-Trail 2.0 dCi 173 CV SE: 2/09 640
X-Trail 2.2 TD-Di Elegance: D15 Fuoristrada (5/02)
NSU
Prinz 1000 S: 2/66 122
Prinz 1200 C: 12/71 192
Prinz Coupé: 9/60 57
Prinz IV L: 1/70 169
Prinz IV: 8/62 80
Prinz Spider Wankel: 11/66 131
Prinz: 9/60 57
Ro 80: 10/68 154
OLDSMOBILE
Delta 88 5.7 D Royale: 3/82 317
F 85: 7/61 67
OPEL
Admiral 2.6: 1/65 109
Agila 1.2 16V: 7/00 537
Agila 1.2 Enjoy: 5/08 631
Agila 1.3 CDTI Cosmo: 1/04 579
Antara 2.0 CDTI Cosmo: 4/07 618
Ascona 1.2 SL: 3/76 243
Ascona 1.3 L: 11/81 313
Ascona 1.3 SL: 7/84 345
Ascona 1.3 SL: 9/84 347
Ascona 1.6 D L: 10/83 336
Ascona 1.6 L: 7/84 345
Ascona 1.6 S: 11/81 313
Ascona 1.6 S: 9/71 189
Ascona 1.6 SL: 10/84 348
Ascona 1.8i CD: 7/84 345
Ascona 2.0 D: 12/78 277
Astra 1.2 16V Eco: 1/01 543
Astra 1.4i GLS: 12/91 434
Astra 1.4 Turbo Cosmo 1/10 651
Astra 1.6 16V 3p Sport: 4/98 510
Astra 1.6 16V 3p Sport: D7 Sportive (6/00)
Astra 1.6 16V CDX: 8/99 526
Astra 1.6 16V SW Sport: 4/99 522
6
Astra 1.6i GLS: 10/92 444
Astra 1.6i SW GLS: 4/94 462
Astra 1.7 16V CDTI/101 CV 5p Cosmo: 4/04 (DVD 11/04) 582
Astra 1.7 16V CDTI/101 CV SW Cosmo: 12/04 590
Astra 1.7 16V DTI Club SW: 5/00 535
Astra 1.7 16V DTI SW CDX: S18 Diesel (10/00)
Astra 1.8 16V 3p Silver Edition: D3 Sportive (4/99)
Astra 1.9 16V CDTI/150 CV SW Cosmo: 12/04 590
Astra 1.9 CTDI/120 CV S.W. Cosmo: 4/05 594
Astra 2.0 16V DI 5p CDX: 4/98 510
Astra 2.0 16V DTI Sport Edition: S18 Diesel (10/00)
Astra 2.0 DTI Sport Edition: 12/99 530
Astra 2.0 GSI 16V: 3/94 461
Astra 2.0 GSI 16V: 6/92 440
Astra 2.0 CDTI 160CV Cosmo S: 4/10 654
Astra 2.0 cdti sports tourer cosmo S: 1/11 (663)
Astra Cabrio 1.6 16V: 5/02 559
Astra Coupé 2.0 turbo 16V: D11 Sportive (6/01)
Calibra 2.0i 16V 4x4 Turbo: 12/92 446
Calibra 2.0i 16V: 10/90 420
Calibra 2.0i 16V: 7/92 441
Commodore 2.5 Coupé: 6/67 138
Corsa 1.0 12V 3p: D10 City Car (4/01)
Corsa 1.0 12V Comfort Eco: 9/02 563
Corsa 1.0 12V Viva: 8/97 502
Corsa 1.0 GL: 12/87 386
Corsa 1.0 GL: 9/88 395
Corsa 1.0 GLS: 8/85 358
Corsa 1.0 L: 3/83 329
Corsa 1.2 16V Sport: 11/00 531
Corsa 1.2 Comfort: 7/02 561
Corsa 1.2 Easytronic: 4/01 546
Corsa 1.2 GL: 3/91 425
Corsa 1.2 GLS: 8/85 358
Corsa 1.2 TRS: 5/83 331
Corsa 1.2i Swing: 2/91 424
Corsa 1.2i Swing: 3/91 425
Corsa 1.2i Swing: 5/93 451
Corsa 1.3 CDTI: 12/03 578
Corsa 1.3 CDTI Sport: 10/06 (DVD 11/06) 612
Corsa 1.3 SR: 4/84 342
Corsa 1.4 16V: 10/06 612
Corsa 1.4 16V Sport Irmscher: D16 Sportive (6/02)
Corsa 1.4i 16V SW: 11/98 517
Corsa 1.4i GLS: 9/93 455
Corsa 1.4i Sport 16V: 2/95 472
Corsa 1.4i Swing: 3/95 473
Corsa 1.5 D GL: 12/87 386
Corsa 1.5 TD GT: 6/88 392
Corsa 1.6 16V GSI: 6/96 488
Corsa 1.6 16V GSi: D7 Sportive (6/00)
Corsa 1.7 DTI Comfort: 3/02 557
Corsa 1.7 DTI Sport: 3/01 545
Corsa 1.8 16V GSi: 12/00 542
Diplomat 5.4 Coupé V8: 12/66 132
Frontera 2.0i Sport: 1/93 447
Frontera 2.2 16V DTI 5p Olympus Wagon: D15 Fuoristrada (5/02)
Frontera 2.2 16V DTI 5p Wagon Ltd: D9 Fuoristrada (1/01)
Frontera 2.2i SW: 8/95 478
Frontera 2.8 TDi Sport: 8/95 478
GT 1.9 Automatica: 5/70 173
GT 1.9: 5/70 173
Insignia 2.0 CDTI 160 CV Cosmo: 4/09 642
Insignia 2.0 CDTI Sports Tourer Cosmo: 5/09 643
Kadett 1.0 S: 10/79 287
Kadett 1.0: 11/73 215
Kadett 1.0: 12/73 216
Kadett 1.0: 3/63 87
Kadett 1.0: 6/74 222
Kadett 1.1 L Automatica: 10/70 178
Kadett 1.1 L Coupé: 1/66 121
Kadett 1.1 LS: 4/68 148
Kadett 1.1 SE: 10/70 178
Kadett 1.1: 1/66 121
Kadett 1.2 GL: 11/84 349
Kadett 1.2 S: 10/79 287
Kadett 1.2 S: 9/80 299
Kadett 1.2: 11/73 215
Kadett 1.2: 12/73 216
Kadett 1.2: 6/81 308
7
Kadett 1.3 Caravan Club: 3/88 389
Kadett 1.3 GL: 10/86 372
Kadett 1.3 GL: 11/84 349
Kadett 1.3 GL: 4/88 390
Kadett 1.3 GL: 5/89 403
Kadett 1.3 GLS: 1/86 363
Kadett 1.3 S: 10/79 287
Kadett 1.3 SR: 1/81 303
Kadett 1.4 GL: 1/90 411
Kadett 1.6 D GL: 1/86 363
Kadett 1.6 D GL: 11/84 349
Kadett 1.6 D GL: 3/87 377
Kadett 1.6 D L: 10/83 336
Kadett 1.6 D L: 5/82 319
Kadett 1.8 GSI: 3/85 353
Kadett 1.8i GTE: 8/83 334
Kadett 1.9 Rallye: 4/68 148
Kadett 2.0 Cabriolet GSI: 7/89 405
Kadett 2.0 GSI 16V: 11/88 397
Kapitän 2.5: 8/59 43
Manta 1.6 S: 11/71 191
Manta 1.6 SR: 5/76 245
Meriva 1.4 120CV Turbo Cosmo 8/10: 658
Meriva 1.6 Cosmo: 5/03 (DVD 12/03) 571
Meriva 1.7 16V CDTI Cosmo: 12/03 578
Olympia 1.5: 4/68 148
Olympia Rekord 1.5: 5/58 28
Omega 2.0i 16V CD: 8/94 466
Omega 2.0i CD: 1/87 375
Omega 2.0i CD: 11/90 421
Omega 2.0i CD: 7/87 381
Omega 2.3 TD CD: 9/87 383
Omega 2.3 TD SW CD: 1/87 375
Omega 2.5 TD SW CD: 9/95 479
Omega 3.0i 24V: 3/91 425
Omega 3.6i Lotus Turbo: 10/91 432
Rekord 1.7 Coupé: 10/70 178
Rekord 1.7 Coupé: 11/70 179
Rekord 1.7 L: 12/72 204
Rekord 1.7: 3/64 99
Rekord 1.7: 6/67 138
Rekord 1.7: 9/61 69
Rekord 1.9 L: 12/72 204
Rekord 1.9: 6/67 138
Rekord 2.0 D: 12/74 228
Rekord 2.0 D: 5/78 270
Rekord 2.0 E: 7/79 284
Rekord 2.0 E: 7/83 333
Rekord 2.1 D: 5/73 209
Rekord 2.3 D L: 7/83 333
Rekord 2.3 D: 11/80 301
Rekord 2.3 D: 6/79 283
Rekord 2.3 TD CD: 10/84 348
Senator 2.8: 12/78 277
Senator 3.0i CD: 12/78 277
Senator 3.0i CD: 12/84 350
Senator 3.0i CD: 5/84 343
Signum 2.2 DTI Elegance: 7/03 573
Sintra 2.2 16V GLS: D1 Monovolume (7/98)
Sintra 2.2i 16V GLS: 2/98 508
Speedster 2.2 16V: 5/01 547
Tigra 1.4 16V Classic Green: D3 Sportive (4/99)
Tigra 1.4 16V: 2/95 472
Tigra 1.6 16V Classic Green: D3 Sportive (4/99)
Tigra 1.6 16V: 10/97 504
Tigra TwinTop 1.4 First Edition: 10/04 588
Vectra 1.4 GLS: 2/89 400
Vectra 1.4 GLS: 6/90 416
Vectra 1.6i 16V CD SW: 1/97 495
Vectra 1.6i 16V Class: 1/96 483
Vectra 1.9 CDTI/150 CV S.W. Elegance: 1/05 591
Vectra 1.9 16V CDTI/150 CV S.W. Elegance: 6/04 584
Vectra 2.0 DI CD SW: 1/97 495
Vectra 2.0 TDI CD 100 SW: 6/99 524
Vectra 2.0 Turbo DI CD SW: 2/98 508
Vectra 2.0i 16V CD: 1/96 483
Vectra 2.0i 4x4 SEH: 8/89 406
Vectra 2.0i 4x4 SEH: 8/90 418
Vectra 2.0i CD: 4/91 426
Vectra 2.0i CD: 6/89 404
8
Vectra 2.0i CD: 8/90 418
Vectra 2.2 16V DTI Elegance: 6/02 560
Vectra 2.2 DTI GTS Sport: 4/03 570
Vectra 2000 2.0i 16V 4x4: 3/90 413
Zafira 1.6 16V CDX: 9/99 515
Zafira 1.6 Elegance: D8 Monovolume (9/00)
Zafira 1.8i 16V CDX: 4/99 522
Zafira 1.9 CDTI 150 CV Cosmo: 10/05 600
Zafira 2.0 DTI Elegance: 12/00 542
Zafira 2.0 Turbo OPC: 5/02 559
Zafira 2.2 DTI: 5/02 559
205 1.1 XR: 2/85 352
205 1.1i Look Targa Verde: 10/91 432
205 1.3 Rallye: 8/88 394
205 1.4 GT: 10/87 384
205 1.4 GT: 11/83 337
205 1.4 GT: 4/84 342
205 1.6 Cabriolet CTI: 5/86 367
205 1.6 GTI: 5/86 367
205 1.6 GTI: 8/84 346
205 1.8 D GRD: 11/83 337
205 1.8 D GRD: 3/87 377
205 1.8 D GRD: 9/86 371
205 1.9 GTI: 8/88 394
205 950 GL: 11/83 337
205 950 Junior: 10/88 396
205 950 XE: 5/88 391
205 950 XL: 7/85 357
205 Turbo 16: 3/86 365
205 Turbo 16V: 11/84 349
206 1.1 5p XT: D10 City Car (4/01)
206 1.4 HDi 5p XT: 3/02 557
206 1.4 XT: 10/98 516
206 1.4 XT: 7/02 561
206 1.4 XT: 8/99 526
206 1.6 16V 3p XS: D10 City Car (4/01)
206 1.6 16V 3p XS: D11 Sportive (6/01)
206 1.6 16V SW XS: 8/02 562
206 1.6 XS: 10/98 516
206 1.9 XTD: 10/98 516
206 2.0 16V 3p GT: D7 Sportive (6/00)
206 2.0 16V CC: D11 Sportive (6/01)
206 2.0 16V GTI: 11/99 529
206 2.0 16V GTI: 12/00 542
206 2.0 16V RC: 8/04 586
206 2.0 16V RC: D22 Sportive (6/04)
206 2.0 Hdi 5p XT: S18 Diesel (10/00)
206 CC 1.6 16V: 2/01 544
207 1.4 XS: 10/06 612
207 1.4 3p X Line: 6/08 632
