Eagle Eye

Transcription

Eagle Eye
BE07-2135106 EAGLE EYE
Belgian Best Allround bird 2007-2009
1° Nat Ace of Belgium “LCB” 2009
1° Ace Long distance “Brabantse Unie” 2009
2° Nat Ace As des As “LCB” 2009
2° Nat Ace Long distance & Extr L-D “LCB” 2009
4° Nat Ace KBDB Fond 2009
5° Olympiade Allround Dortmund 2008
6° Nat Ace Middle distance “LCB” 2007
32 prizes out of 35 races over period 2007-2009
Co-winner 5th National Champion KBDB
Yearlings 2008
5 x 1° winner – 8 x Top 100 Nat. races 2007-2009
National Ace KBDB and Top 100 race records offspring “Eagle Eye”-family:
1° - 4° Nat Ace KBDB M/D Yl 2013 -2014 - 2° Olympiade Cat A Budapest 2015
Sauvage-Duran
5° Nat Ace KBDB Fond 2011 BE09-2119275 “Eagle Ace”
5° Nat Ace KBDB Great M/D 2013 BE12-4253807 W Den Haese
1° Nat Z Souillac 1.081b 703km 2013 BE12-2002438
1° Nat Z Limoges 3.986b 664km 2012 BE10-4014073 M De Cock
1° Nat Z La Souterraine 448b 550km 2013 BE11-4175001 D Roeland-Mille
2° Nat Limoges 8.301b 630km 2015 BE13-4288082 Leutenez E&M
2° Nat Z Limoges 4.453b 644km 2013 BE11-2014239
2° Nat Z Chateauroux 1.015b 484km 2013 BE12-4253807 W Den Haese
3° I Nat Bordeaux 10.622b 800km 2012 BE11-2014240
3° Nat Brive 11.130b 657km 2012 BE10-4145561 Moerman-Limbourg
3° Nat Z Cahors 2.622b 764km 2013 BE11-4311296 M De Cock
3° Nat Tulle 6.974b 646km BE12-5030053 J Thone
4° Nat Argenton 13.629b 465km 2016 BE14-1000514 Famille 3D
4° Nat Brive 10.089b 677km 2011 BE09-2119275
5° Nat Limoges 14.271b 644km 2013 BE11-2014239
5° Nat Z Tulle 2.376b 628km 2013 BE12-2002474
7° Nat Souillac 3.641b 703km 2013 BE12-2002438
7° Nat Cahors 6.164b 732km 2016 BE13-4288082 Leutenez E&M
8° Nat Z Bourges 11.739b 475km 2010 BE10-4014026 M De Cock
8° Nat Z Montlucon 4.766b 513km 2013 BE12-4253807 W Den Haese
8° I Prov 4.366b Vierzon 427km 2011 BE10-4230130 W Den Haese
9° Nat Z Libourne 2.902b 750km 2011 BE10-2206766
9° Nat Z Poitiers 2.538b 563km 2013 BE12-2002583
10° Nat Tulle 6.972b 628km 2013 BE12-2002474
12° Nat Limoges 14.679b 588km 2011 BE10-4145539 Moerman-Limbourg
13° Nat Limoges 13.781b 664km 2012 BE10-4014073 M De Cock
14° Nat Z Poitiers 2.538b 563km 2013 BE12-2002474
16° Nat Tulle 5.976b 614km BE13-4288082 Leutenez E&M
17° Nat Z Argenton 7.132b 525km 2010 BE09-2119275
18° Nat Z Tulle 2.033b 628km 2012 BE10-2135068
19° Nat Z Souillac 1.841b 703km 2011 BE09-2119275
21° Nat Z Libourne 2.902b 750km 2011 BE10-2135084
23° Nat Z Montlucon 6.083b 525km 2012 BE10-2135068
23° Nat Cahors 8.570b 764km 2013 BE11-4311296 M De Cock
27° I Nat Narbonne 11.000b 872km 2012 BE11-2014276
27° Nat Z Bourges 30.748b 475km 2010 BE10-4014026 M De Cock
27° Nat Z Argenton 4.800b 509km 2013 BE12-4253807 W Den Haese
34° Nat Z Tulle 1.817b 628km 2014 BE12-2002438
35° Nat Z Limoges 6.052b 635km 2012 BE11-4036062 M De Cock
36° Nat Z Limoges 5.476b 644km 2014 BE10-2002438
36° Nat Argenton 1.036b 508km BE13-4288082 Leutenez E&M
36° S-Nat Vierzon 6.659b 445km 2011 BE10-2135068
36° S-Nat Vierzon 3.169b 445km 2014 BE12-2002438
42° I Nat Bordeaux 10.622b 800km 2012 BE11-2014239
42° I Nat Narbonne 11.000b 872km 2013 BE11-2014276
43° Nat Z Chateauroux 9.112b 596km 2011 BE10-2135025
43° Nat Montlucon 17.865b 525 2012 BE10-2135068
48° I Nat Bordeaux 10.622b 800km 2012 BE11-2014245
51° Nat Orange 4.443b 758km 2012 BE10-2135084
51° Nat Limoges 14.211b 610km 2010 BE09-2135220
55° I Prov 6.148b Chateauroux 478km 2011 BE10-4230130 W Den Haese
57° Nat Z Tulle 2.657b 628km 2009 BE08-2197570
58° Nat Montlucon 9.462b 468km BE14-1000514 Famille 3D
58° Nat Z Chateauroux 5.671b 496km 2012 BE10-2135068
58° Nat Z Chateauroux 5.997b 518km 2012 BE11-4036079 M De Cock
58° Nat Limoges 17.735b 635km 2012 BE11-4036062 M De Cock
62° Nat Limoges 7.221b 630km BE13-4288082 Leutenez E&M
63° Nat Libourne 8.269b 750km 2011 BE10-2206766
63° Nat Z Limoges 5.984b 644km 2011 BE09-2119275
66° Nat Z Tulle 2.271b 628km 2011 BE10-2135025
68° Nat Bourges 11.883b 433km 2013 BE12-4253807 W Den Haese
73° Nat Argenton 19.782b 507km 2011 BE10-4230130 W Den Haese
76° Nat Zone La Chatre 7.806b 513km 2011 BE10-2135025
80° Nat Z Bourges 11.739b 449km 2010 BE10-2135002
81° Nat Z Libourne 2.948b 750km 2009 BE08-2197570
84° Nat Z Bourges 4.582b 449km 2011 BE10-2135068
90° Nat Z Bourges 11.739b 449km 2010 BE10-2135003
99° Nat Z Bourges 7.898b 449km 2012 BE10-2135068

Documents pareils

Mise en page 1

Mise en page 1 Suzuki Vitara 5 portes essence 1994 185.000km ..............3.500€

Plus en détail

Jos Thoné

Jos Thoné Jos is a true allrounder, capable of winning first prizes both in the shortest sprint races and the classic from Barcelona. In 2015 he won 67x 1. Prize from short distance to marathon races! He kno...

Plus en détail

stamboom - Thoné Jos

stamboom - Thoné Jos Thoné Jos www.thone.be Kruisstraat 7 3668 As Belgium

Plus en détail