bottled beer - Max Dining Card

Transcription

bottled beer - Max Dining Card
CHAMPAGNE | SPARKLING WINE
Champagne is one of the most food-friendly wines, and it should come as no surprise that it
is a staple at Max’s Oyster Bar. Champagne is a great way to start a meal or refresh your
palate, and it is an ideal accompaniment for just about any dish. We are proud to offer
Champagnes in many styles, from light and crisp with lots of minerality, to rich and
full-bodied. We offer vintage and non-vintage, as well as those from Negociant
and smaller estate-bottled ‘Grower’ producers.
L. AUBRY | Premier Cru Champagne Brut | France | 75 | 17.5 glass
COTE MAS | Crémant De Limoux Brut | France | 38 | 10 glass
COTE MAS ROSE | Crémant De Limoux Brut | France | 38 | 10 glass
VALDO | Prosecco Brut | Valdobbiadene | Italy | 32 | 8 glass
ARGYLE | Brut | Willamette Valley | 40 | 12 glass
GLORIA FERRER | Blanc de Noirs | Sonoma | 38
ROEDERER ESTATE | Brut | California | 28 / 375mL
ROEDERER ESTATE | Brut | California | 45
DOMAINE CARNEROS | Brut | Napa Valley | 2008 | 56
VEUVE CLICQUOT | Champagne Brut | France | 89
PAUL CLOUET | Champagne Brut | 75
LOUIS ROEDERER Premier | Champagne Brut | France | 65
LOUIS ROEDERER Premier | Champagne Brut | France | 35 Half Bottle
BILLECART-SALMON | Champagne Brut Rosé | France | 150
TATTINGER Prestige | Champagne Brut Rosé | France | 175
DELLAMOTTE | Champagne Blanc de Blancs |France| 170
MOET & CHANDON Cuvee Dom Perignon | Champagne | 2003 | France | 299
ASSORTED WHITE VARIETALS, ROSE & BLENDS
DOMAINE DU TARIQUET | Rose| 2012 | France | 32| 8 glass
CUVEE ST VINCENT | Muscadet de Sevre et Maine Sur Lie| 2012 | Loire | 36 | 9 glass
DOMAINE DE LA FRUITIERE | Vignes Blanches| 2012 | Loire | 36
LA CANA | Albarino | 2013 | Rias Baxias, Spain | 40 | 11 glass
DOMAINE JANVIER JASNIERNES | Chenin blanc | 2011 | 35
MAIOR DE MENDOZA | Albarino on lees | Spain | 2012 | 35
E. GUIGAL | Côtes Du Rhone | 2012 | Rhone | 35
EPIPHANY | Grenache Blanc | 2011 | California | 35
TRIMBACH | Gewurztraminer | 2010 | Alsace | 40
LE CLOS Les Grande Vignes | Sauvignon Gris & Blanc | 2011 | France| 44
CONUNDRUM | California White Blend | 2012 | California | 52
PRISONER WINE CO. Blindfold | White Blend | 2013 | California | 67
PINOT GRIS / GRIGIO
CA’ DONINI | 2013 | Delle Venezie | 32 | 8 glass
MONTINORE ESTATE | Pinot Gris | 2013 | Oregon | 36 | 9 glass
RIFF | 2013| della Venezie | 34
DOMAINE DE REUILLY Les Pierres Plates | Reully Blanc | 2011 | 41
MARCO FELLUGA | 2013 | Collio | 48
SAUVIGNON BLANC
MAX FAMILY CUVEE | Sauvignon Blanc Private Reserve | 2013 | Sonoma | 34 | 9 glass
DOMAINE CHERRIER & FILS | Sancerre | 2013 | Loire | 52 | 13 glass
MOHUA | 2013 | Marlborough | 36 | 9 glass
CHATEAU DE L’HOSTE | 2012 | Entre-deux-Mers | Bordeaux | 36 | 9 glass
ST. SUPÉRY | 2013 | Napa Valley | 36
GRGICH HILLS | 2011 | Napa Valley | 50
GREYWACKE | 2012 | Marlborough | 48
LA DOUCETTE Comte Lafond | Sancerre | 2013 | Loire | 60
KUNDE | 2012| Sonoma | 28
DOMAINE DE L ’AUJARDIERE | FIE GRIS (Sauvignon) | 2011 | VDP DU VAL DE LOIRE | 45
QUINTESSA Illumination | 2011 | Napa Valley | 78
RIESLING
SELBACH Incline | 2013 | Mosel | 36 | 9 glass
MONTINORE ESTATE Almost Dry | 2013 | Willamette Valley | 38
MONCHHOF MOSEL SLATE| Spatlese| 2010 | Mosel | 54
DR THANISCH| Bernkastel Spatlese| 2009 | Mosel | 53
TRIMBACH Cuvee Frederic Emile |2007| Alsace | 105
CHARDONNAY
WILLIAM FEVRE Champs Riyaux | Chablis | 2012 | Burgundy | 54 | 13.5 glass
EXCELSIOR | 2013 | South Africa | 30 | 8 glass
LA-COTE BLANCHE CAVE DE LUGNY| Macon-Village| 2013 | Burgundy | 32 | 8 glass
PAUL HOBBS CrossBarn | 2013 | Sonoma Coast | 56 | 14 glass
CAMBRIA | 2012 | Santa Maria | 50 | 13 glass
TOAD HOLLOW | 2012 |Medocino County | 35
JOSEPH DROUHIN | Pouilly Fuissé | 2013 | Burgundy | 52
CHATEAU-F UISSE | Pouilly Fuissé | 2011 | Burgundy | 110
FRANCOIS C ARILLON 1611 | Puligny - Montrachet | 2011 | Burgundy | 168
LANDMARK Overlook | 2012 | Sonoma County | 58
HAMILTON RUSSELL VINEYARDS | 2012 | South Africa | 62
JORDAN | 2012 | Russian River Valley | 69
RAMEY | 2011 | Russian River Valley | 79
CHATEAU MONTELENA | 2011 | Napa Valley | 84
DOMAINE SERENE Evenstad Reserve | 2011 | Dundee Hills, Oregon | 96
FLOWERS | 2012 | Sonoma Coast | 99
KEENAN | 2012 | Spring Mountain District| 99
SHAFER RED SHOULDER RANCH | 2011 | Carneros | 105
KISTLER Les Noisetiers | 2012 | Sonoma Valley |115
DUMOL | Russian River Valley | 2011 | 155
GRGICH HILLS ESTATE Carneros Selection | 2009 | Napa Valley | 179
KOSTA BROWN One Sixteen| 2012 | Russian River Valley | 169
DOMAINE TESTUT | Chablis | 2012 | Burgundy|62
HENRI BOILLOT | Bourgogne| 2012 | 80
HENRI BOILLOT | Meursault | 2011 | 125
JEAN CHARTRON | Puligny Montrachet | 2012 | 110
ASSORTED RED VARIETALS & BLENDS
MAX FAMILY CUVÉE | Private Reserve Red Blend | 2012 | Napa Valley | 48 | 12.5 glass
BODEGAS SEPTIMA | Malbec | 2012 | Mendoza | 34 | 9 glass
BODEGAS SALENTEIN | Malbec | 2012 | Mendoza | 49
MILBRANDT | Syrah | 20111 | Wahluke Slope WA | 55
ORIN SWIFT The Prisoner | Zinfandel, Cabernet Sauvignon blend | 2012 | Napa Valley | 74
ESTANCIA | Meritage Blend | 2011 | Paso Robles | 66
BEAULIEU VINEYARD Reserve Tapestry | Cabernet, Merlot blend | 2009 | Napa Valley | 110
FERRARI-CARANO Trésor Reserve | Cabernet Sauvignon blend | 200 | Sonoma County | 93
QUINTESSA | 2010 | Rutherford | 235
JOSEPH PHELPS Insignia | 2004 | Napa Valley | 315
VERAMONTE Primus | Cabernet Sauvignon, Syrah, Merlot, Carmenère | 2011 | Chile | 42
NEYEN Espíritu de Apalta | Carmenère, Cabernet Sauvignon| 2008 | Colchagua Valley | 78
CASA L APOSTOLLE Clos Apalta | Carmenère, Cab Sauv, Merlot and Petit Verdot | 2010 |
Cholchagua Valley | Chile | 125
POLIZIANO | Rosso di Montepulciano | 2012 | Toscana | 36
CASAJUS | Vendimia Seleccionada - Tempranillo | 2011 | Spain | 45
LIVIO FELLUGO Vertigo | Rosso, merlot/cab sauvignon | 2011 | Veneto | 52
MARCHESI DI GRESY | Lange Nebbiolo | 2012 | Piedmonte | 47
KING ESTATE N XNW | Cabernet Sauvignon, Merlot, Malbec | 2011 | Oregon/Washington | 54
MONSANTO | Chianti Classico Riserva | 2011 | Tuscany | 48
CERETTO Zonchera | Barolo | 2009 | Piedmont | 105
BONTERRA The NcNab | Meritage Blend, Biodynamic Grapes | 2007 | Hopland, CA | 85
CASANOVA DI NERI | Brunello di Montalcino | 2009 | Vendemmia | 90
GIUSEPPE CORTESE Rabaja | Barbaresco | 2008 | Piedmont | 130
CA’MARCANDA GAIA Promis| Super Tuscan | 2011 | Tuscany | 95
CHÂTEAU GREYSAC | Médoc Cru Bourgeois | 2009 | Bordeaux | 45
MARSANNAY CLOS DU ROY ROUGE| Regis Bouvier | 2009 | Burgundy | 60
GERARD BERTRAND Cigalus | Cabernet Sauvignon, Merlot | 2010 | France | 90
RHONE (ORIGINAL & INSPIRED)
MONT REDON Reserve | Cotes - du - Rhone | 2013 | Rhone | 45 |12 glass
TÉLÉGRAMME | Chateauneuf-du-Pape | 2012 | Rhone |92
GIRARD | Petite Sirah | 2011 | Napa Valley | 54
DOMAINE GRAMENON Poignee de Raisins | Cotes - du - Rhone| 2012 | Rhone | 55
DOMAINE DE LA MORDOREE La Dame Rousse | Lirac | 2011 | Rhone | 60
ROCK BLOCK BY DOMAINE SERENE | Syrah | Walla Walla Valley | 75
DOMAINE DU VIEUX TÉLÉGRAPHE La Crau | Chateauneuf-du-Pape | 2011 | Rhone | 175
DOMAINE DE LA MORDOREE La Reine des Bois | Chateauneuf-du-Pape | 2011 | Rhone | 178
PENFOLDS RWT | Shiraz | 2009 | Barossa Valley | 195
ZINFANDEL
MCCAY CELLARS | 2011| Lodi | 40 | 10 glass
RAVENSWOOD Dickerson Vineyard | 2009 | Napa Valley | 65
TURLEY Juvenile | 2012 | Templeton | 75
MERLOT
SEVEN FALLS | 2011 | Wahluke Slope, Washington | 40 | 10 glass
CLOS DU BOIS | 2012 | Sonoma | 38
FROG’S LEAP | 2011 | Napa Valley | 65
DUCKHORN | 2011 | Napa Valley | 95
SHAFER | 2009 | Napa Valley | 95
KEENAN | 2008| Napa Valley| 99
PINOT NOIR
CONO SUR Organic | 2012 | Colchagua Valley, Chile | 32 | 8 glass
ARTESA | 2012 | Carneros | 52 | 14 glass
RAVINES WINE CELLARS | 2009 | Finger Lakes, NY | 47
NAPA CELLAR | 2012 | Napa Valley | 49
ESTANCIA Pinnacles Ranches | 2012 | Monterey | 45
ETUDE Grace Benoist Ranch | 2012 | Carneros | 79
DAVID BRUCE | 2012 | Sonoma Coast | 70
FLOWERS | 2012 | Sonoma Coast | 113
HARTFORD COURT | 2012 | Russian River Valley | 58
GARY FARRELL | 2011 | Russian River Valley | 72
RADIO -COTEAU Alberigi | 2012 | Russian River Valley | 169
KOSTA BROWNE | 2012 | Russian River Valley | 279
KOSTA BROWNE Gap’s Crown Vineyard | 2012 | Sonoma Coast | 375
KOSTA BROWNE Keefer Ranch | 2012 | Russian River Valley | 375
MONTINORE ESTATE | 2012 | Willamette Valley |48
ADELSHEIM | 2012 | Willamette Valley | 60
STOLLER VINEYARDS | 2012 | Willamette Valley (Dundee) | 75
BERGSTRÖM Le Pré de Col | 2012 | Willamette Valley (Ribbon Ridge) | 106
DOMAINE SERENE Evenstad Reserve | 2010 | Willamette Valley (Dundee) | 120
ARCHERY SUMMIT | 2012 | Willamette Valley (Red Hills) | 155
VINCENT GIRARDIN | Bourgogne Rouge | 2012 | Burgundy | 48
LOUIS JADOT | Gevrey Chambertain | 2011 | Burgundy | 85
DOMAINE TOLLOT-BEAUT | Chorey-les-Beaune | 2011 | Burgundy | 110
CABERNET SAUVIGNON
JUSTIN | 2012 | Paso Robles | 54 | 15 glass
LOS VASCOS | 2012 | Colchagua, Chile | 32 | 8 glass
RAY’S STATION | 2012 | Mendocino | 36 | 10 glass
ROBIN K. VINEYARDS | 2010 | Sonoma | 44
ROBERT MONDAVI | 2011 | Napa Valley | 52
KUNDE | 2011 | Sonoma | 54
FRANCISCAN | 2011 | Oakville | 58
RAYMOND Reserve | 2011 | Napa Valley | 72
HESS COLLECTION | 2011 | Napa Valley | 85
JORDAN | 2010 | Alexander Valley | 92
STAG’S LEAP WINE CELLARS Artemis | 2011 | Napa Valley | 97
CHIMNEY ROCK | 2010 | Stags Leap | 150
FAUST | 2011 | Napa Valley | 122
CAYMUS VINEYARDS | 2012 | Napa Valley | 125
SILVER OAK | 2010 | Alexander Valley | 140
ETUDE | 2009 | Napa Valley |145
CADE | 2010 | Napa Valley |160
BLACK COYOTE | 2009 | Napa Valley | 165
BEAULIE VINEYARDS Georges De Latour | 2011 | Napa Valley | 180
SILVER OAK | 2009 | Napa Valley | 195
ROBERT MONDAVI Reserve | 2009 | Napa Valley | 220
RUBICON ESTATE RUBICON | 2004 | Rutherford | 230
SPOTTSWOOD | 2011 | St Helena | 255
CAYMUS SPECIAL SELECT | 2010 | Napa Valley | 265
MERUS | 2009 | Napa Valley | 299
SHAFER Hillside Select | 2009 | Napa Valley | 350
FAUST | 2011 | Napa Valley | 349 | (1.5 Magnum)
CAYMUS 40th Anniversary | 2012 | Napa Valley | 170 | (1 liter) | 29 glass
END OF BIN SELECTIONS
Sometimes we get down to the end of a particular vintage or a wine is no longer available to us.
and a little house keeping is sometimes in order.
This works toward your benefit as we offer a discount on these wines.
This list will change regularly; quantities are limited; when they are gone, they are gone.
WHITES
ANNE-AMIE VINEYARDS Cuvee-A | Muller-Thurgau | 2012 | Willamette Valley | 46 38
LAIL VINEYARDS Georgia | Sauvignon Blanc | 2011 | Napa | 160 125
LE FAYE D’HOMME | Muscadet-Sèvre et Maine | 2012 | Loire Valley | 43 36
SEVEN OF HEARTS | Chardonnay | 2012 | Willamette Valley | 63 50
DOMAINE SCHLUMBERGER | Pinot Blanc | 2011 | Alsace | 59 45
TRIMBACH Reserve Personelle| Pinot Gris | 2004 | Alsace | 95 68
REDS
ROBIN K VINEYARDS | Cabernet Sauvignon | 2011 | Napa | 45 40
OYSTERS | WINE
Some wine lends itself to pairing with oyste rs better than others.
Below is a list of wines from our selection that we feel work especially well with oysters.
The list is designed as a guide to great experiences,
delicious pairings and unexplored combinations.
L. AUBRY Premier Cru Brut | Champagne | France | 75 | 17.5 Glass
CUVEE ST. VINCENT | Muscadet De Sèvre et Maine Sur Lie | 2012 | Loire | 33 | 9 Glass
LA CAÑA | Albarino | 2012 | Spain | 40 | 11 Glass
MAIOR DE MENDOZA| Albarino On Lees | Rias Baixas, Spain | 2011 | 35
DOMAINE DE REUILLY Les Pierres Plates | Reully Blanc | 2010 | 41
MARCO FELLUGA | Pinot Grigio | 2011 | Collio, Italy | 48
MAX FAMILY CUVEE | Sauvignon Blanc Private Reserve | 2012 | Sonoma | 34 | 9 Glass
HENRI BOURGEOIS Les Bonnes Bouches | Sancerre | 2012 | Loire | 52 | 13 Glass
GREYWACKE | 2012 | Marlborough | 48
LA DOUCETTE Comte Lafond | Sancerre | 2012 | Loire | 60
MONTINORE ESTATE Almost Dry | Pinot Gris | 2011 | Willamette Valley | 38
RIOJA | BARON DE LEY
Max’s Oyster Bar recently hosted a dinner featuring the wines from the Grupo Barón de Ley,
famed producer from the Rioja region of Northern Spain. Included in the group are three
wineries, each with distinct styles of wine: El Coto – classically style Rioja wines; Baron de Ley
– traditional productions from one of Rioja’s oldest estates; Finca Museum – modern wines
from Cigales in the highlands of central Spain. This feature draws attention to the diversity
and creativity of the producer, as well as the fabulous wines they produce. The elegance of
these wines lends them to pairing with the seafood -focused cuisine of Max’s Oyster Bar.
EL COTO | Rioja Crianza | 2010 | Spain | 39
EL COTO Coto de Imaz | Rioja Gran Reserva | 2001 | Spain | 75
BARON DE LEY | Rioja Crianza | 2010 | Spain | 55
MUSEUM Real | Cigales Reserva | 2009 | Spain | 54
SWEET | DESSERT
Sweet wines to pair with dessert are a fabulous way to end a meal. At Max’s Oyster Bar we have a great
selection of styles to choose from – late harvest, Port, and fortified wines, just to name a few.
This listing is divided by categories of desserts in order to help you make a selection.
CHOCOLATY DESSERTS
Ramos Pintos Late Bottled Vintage Port | Portugal | 12 / glass
PASTRY / NUT DESSERTS
Taylor-Fladgate 20 year Tawny Port | Portugal | 14 / glass
FRUITY DESSERTS
(Berries)
Taylor-Fladgate 20 year Tawny Port | Portugal | 14 / glass
(Citrus and Tree Fruits)
Nivole Moscato d’Asti | Piemonte | 14 / glass
Decanting young wines in Riedel decanters gives the wine a chance to bloom and attain a stage of
development that normally requires years of aging – liberating the aromas, intensifying the fruitiness of the
mid-palate and rounding out the texture. The sensuous curves of Riedel’s new lead crystal, mouth blown
decanters are not only seductive, but functional.

Documents pareils

Beringer White Zinfandel, Ca 6.25 Tussock Jumper Chardonnay

Beringer White Zinfandel, Ca 6.25 Tussock Jumper Chardonnay Artesa, Ca, Sonoma Domaine Santa Duc “Les Vieilles Vignes,” France, Côtes du Rhône Don Nicanor Nieto Senetiner, Arg, Mendoza Francis Ford Coppola Claret, Ca, Sonoma Santa Julia Magna Corte, Arg, Me...

Plus en détail

bottled water origin mountain valley spring water still

bottled water origin mountain valley spring water still Lemon Ginger Fizz - Ginger Beer, Lemon Honey Soda, Honey Syrup

Plus en détail