41. Foyer Vollekslaf Walfer Datum : 02.10.16 Zeit : 12:42:44 Gesamt

Transcription

41. Foyer Vollekslaf Walfer Datum : 02.10.16 Zeit : 12:42:44 Gesamt
41. Foyer Vollekslaf Walfer Datum : 02.10.16 Zeit : 12:42:44
Gesamt Einlauf : Vollekslaf Walfer Seite : 1
Gesamt Klasse Gesch Name StartNr Verein Nat Jg Klasse Zeit (Netto)
­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­
1 1 1 Kinde, Yonas 1 CELTIC Diekirch ETH 1980 M35 00:39.06 (00:38.57)
2 1 2 Lieners, Yannick 2210 CAB LUX 1988 M25 00:39.22 (00:39.22)
3 2 3 Lencina, Eduardo Rafael 3190 ­RGENTINA ARG 1977 M35 00:39.25 (00:39.25)
4 1 4 Kass, Christophe 3110 TRISPEED Mamer LUX 1982 M30 00:39.56 (00:39.42)
5 1 5 Godart, Pascal 2872 CHAMESO Lux FRA 1970 M45 00:40.13 (00:40.13)
6 2 6 Singer, Tobias 3155 ADIDAS Runners Berlin DEU 1989 M25 00:40.43 (00:40.28)
7 2 7 David, Karonei 3277 CSL LUX 1983 M30 00:41.12 (00:40.58)
8 2 8 Pernar, Christophe 2563 PHAR FRA 1968 M45 00:41.16 (00:41.02)
9 3 9 Schaack, Jeff 3162 LUX 1988 M25 00:42.01 (00:41.45)
10 1 10 Kornelis, Stefan 2418 CELTIC Diekirch LUX 1976 M40 00:42.45 (00:42.29)
11 3 11 De Coninck, FrÚderique 2760 ION BEL 1971 M45 00:42.50 (00:42.38)
12 2 12 Zaghbib, Abdel 3202 LUX 1975 M40 00:42.52 (00:42.38)
13 1 13 Daix, Pol 3300 CA Belvaux LUX 1994 MJU 00:43.13 (00:42.59)
14 3 14 Schneider, Pitt 2870 TRISPEED Mamer LUX 1982 M30 00:43.35 (00:43.20)
15 3 15 Durrer, Eric 3198 CAD LUX 1976 M40 00:43.35 (00:43.19)
16 4 16 Chevalier, Laurent 3140 TRISPEED Mamer FRA 1970 M45 00:43.49 (00:43.33)
17 2 17 REICHLING, Laurent 2752 Garage M.Losch Bereldang LUX 1992 MJU 00:43.55 (00:43.40)
18 3 18 Meis, Shed 3310 / LUX 1980 M35 00:44.07 (00:43.52)
19 4 19 Van Rijswijck, Pit 2672 Foyer LU 1986 M30 00:44.09 (00:43.54)
20 5 20 EWEN, Jerome 2750 Garage M.Losch Bereldang LUX 1986 M30 00:44.15 (00:43.59)
21 4 21 Gomes Pagaimo, Carlos 3147 GIORGETTI PRT 1973 M40 00:44.28 (00:44.14)
22 4 22 Thuy, Dan 2024 SFEET.LU Efficient Runni LUX 1977 M35 00:44.37 (00:44.22)
23 6 23 Ferrari, Bryan 2379 TEAM Snooze LUX 1985 M30 00:44.40 (00:44.23)
24 1 1 Da­Ponte, Nathalie 2799 FRA 1978 W35 00:44.54 (00:44.39)
25 1 2 Mellina, Martine 3132 CELTIC Diekirch LUX 1990 W25 00:44.57 (00:44.42)
26 4 24 Felten, Chris 2347 CSL LUX 1991 M25 00:45.09 (00:44.50)
27 5 25 Zanon, Vincent 2786 AMICALE Post Luxembourg FRA 1981 M35 00:45.13 (00:44.59)
28 3 26 Simon, David 3203 CA Fola LUX 1999 MJU 00:45.27 (00:45.10)
29 7 27 Weyer, Tom 2474 / LUX 1982 M30 00:45.39 (00:45.24)
30 8 28 Wurth, Benn 2273 LUX 1982 M30 00:45.45 (00:45.30)
31 5 29 Ferraz, Antonio 3146 GIORGETTI PRT 1975 M40 00:46.02 (00:46.01)
32 6 30 Knudsen, Morten 2354 SPIRIDON DNK 1981 M35 00:46.04 (00:45.48)
33 6 31 Folscheid, Bob 2131 AMICALE Post Luxembourg LUX 1975 M40 00:46.11 (00:45.57)
34 7 32 Goedert, Steve 2794 ATERT LycÚe Redange LUX 1977 M35 00:46.11 (00:45.56)
35 4 33 Reckinger, Pit 3204 CA Fola LUX 1999 MJU 00:46.12 (00:45.56)
36 7 34 Cambron, Xavier 2120 BEL 1974 M40 00:46.15 (00:46.00)
37 8 35 Moitry, Fred 3278 METZ Tri FRA 1974 M40 00:46.22 (00:46.08)
38 9 36 Martinez Enrici, Pascual 2844 CDCEBE ESP 1982 M30 00:46.23 (00:46.07)
39 9 37 Da Costa, Antonio 2301 MUSELBIKES LUX 1976 M40 00:46.23 (00:46.07)
40 2 3 Belhadad, Louiza 2871 CITABEL Lux FRA 1980 W35 00:46.25 (00:46.10)
41 5 38 Schmit, Tom 3290 CAEG LUX 1987 M25 00:46.29 (00:46.12)
42 5 39 Jander, Marc 2213 CAD LUX 1971 M45 00:46.30 (00:46.18)
43 10 40 Vanacker, Marc 3184 LUX 1976 M40 00:46.32 (00:46.20)
44 10 41 Germain, Eymeric 2212 BOFFERDING FRA 1982 M30 00:46.33 (00:46.11)
45 11 42 Martins, Manuel 3171 CAB PRT 1976 M40 00:46.36 (00:46.22)
46 11 43 Durrer, Philippe 3199 CAD LUX 1985 M30 00:46.38 (00:46.22)
47 2 4 Schaaf, Jessica 3015 CA Fola LUX 1987 W25 00:46.39 (00:46.24)
48 1 44 Brown, Philippe 2076 LUX 1962 M50 00:46.51 (00:46.39)
49 12 45 MORO, Sergio 2739 Ecole Francaise Fra 1983 M30 00:46.58 (00:46.43)
50 5 46 ABDI, Osman 2705 Croix­Rouge Don Bosco SOM 1999 MJU 00:47.18 (00:45.56)
51 13 47 BOURCKEL, Raoul 2751 Garage M.Losch Bereldang LUX 1986 M30 00:47.19 (00:47.04)
52 8 48 Quintus, Luc 3165 LUX 1980 M35 00:47.21 (00:47.04)
53 6 49 Majerus, Thierry 2495 INDIVIDUEL LUX 1971 M45 00:47.40 (00:47.25)
54 3 5 Weiler, Liz 2413 CADUDELANGE LUX 1991 W25 00:47.41 (00:47.26)
55 4 6 NEPPER, Liz 2610 Cactus LUX 1988 W25 00:47.42 (00:47.04)
56 6 50 Da Silva Mendes, Jordan 2790 CA Dudelange LUX 1994 MJU 00:47.47 (00:47.29)
57 9 51 Thill, Tom 3205 LUX 1981 M35 00:47.50 (00:47.30)
58 2 52 Dumont, Robert 2362 NSL Stroossen LUX 1965 M50 00:47.55 (00:47.39)
59 7 53 HÚbuterne, Raymond 2145 NLD 1970 M45 00:48.02 (00:47.50)
60 12 54 Dos Santos Ferreira, Manuel 2338 CEBI PRT 1973 M40 00:48.08 (00:47.52)
61 13 55 Bieux, Vincent 2364 FRA 1974 M40 00:48.10 (00:47.52)
62 3 56 Kiesgen, Marco 3016 LUX 1962 M50 00:48.11 (00:47.59)
63 1 7 Luis, Ana 3259 LUX 1970 W45 00:48.13 (00:47.53)
64 14 57 Peffer, Laurent 2445 LUX 1984 M30 00:48.15 (00:47.30)
65 6 58 Kaes, Francois 2883 LUX 1987 M25 00:48.20 (00:48.04)
66 4 59 Pilandon, Olivier 3051 FRA 1966 M50 00:48.29 (00:48.08)
67 5 60 Marques, Anibal 3197 PRT 1963 M50 00:48.29 (00:48.09)
68 15 61 Reibel, Francois 2923 FITRUN / Hance Law Avoca FRA 1982 M30 00:48.36 (00:48.15)
69 14 62 Morim, Paulo 3315 PRT 1972 M40 00:48.36 (00:48.17)
70 15 63 Laruccia, Emiliano 2570 X3M ITA 1973 M40 00:48.37 (00:48.21)
41. Foyer Vollekslaf Walfer Datum : 02.10.16 Zeit : 12:42:44
Gesamt Einlauf : Vollekslaf Walfer Seite : 2
Gesamt Klasse Gesch Name StartNr Verein Nat Jg Klasse Zeit (Netto)
­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­
71 7 64 Schröder, Eike 3050 SPECIAL Olympics Luxembo LUX 1993 MJU 00:48.58 (00:48.20)
72 8 65 Kim, Eric 2479 FRA 1967 M45 00:49.05 (00:48.44)
73 10 66 Gaudron, Jean­Luc 2267 TRILUX LUX 1980 M35 00:49.06 (00:48.38)
74 1 67 TESFU, Abiel 2728 Croix­Rouge Foyer Monop 2014 M?? 00:49.07 (00:48.52)
75 9 68 Wagner, Mike 3188 LUX 1970 M45 00:49.11 (00:48.59)
76 16 69 Lopes, Isidro 2214 TRISPEED Mamer LUX 1974 M40 00:49.15 (00:48.57)
77 16 70 Motet, Ralph 3113 LUX 1985 M30 00:49.18 (00:48.52)
78 1 71 Reuter, Emile 2455 LOISIR Nordique LUX 1951 M65 00:49.20 (00:49.03)
79 8 72 Lebrun, Pierre 2561 TRILUX (Fla 21400) LUX 1999 MJU 00:49.26 (00:49.07)
80 17 73 Garnier, Eric 2153 FRA 1975 M40 00:49.32 (00:49.16)
81 9 74 Buckhurst, Alexandre 2372 GBR 1999 MJU 00:49.36 (00:49.24)
82 10 75 Ferr. Barros, Antonio 3145 GIORGETTI PRT 1971 M45 00:49.38 (00:49.23)
83 17 76 Bek, Nasir 2086 / AFG 1986 M30 00:49.41 (00:49.41)
84 11 77 Lampach, Thierry 3338 LUX 1979 M35 00:49.41 (00:49.18)
85 11 78 Mercatoris, Jean 2097 LUX 1968 M45 00:49.43 (00:49.24)
86 18 79 Krippler, Max 3265 CAB LUX 1986 M30 00:49.44 (00:49.00)
87 18 80 Duarte, Jose 3196 PRT 1976 M40 00:49.45 (00:49.24)
88 19 81 Rompion, Matthieu 2824 FRA 1985 M30 00:49.48 (00:49.29)
89 10 82 Baulisch, Marco 3101 DT Berdorf LUX 1999 MJU 00:49.54 (00:49.36)
90 12 83 Kalmes, Jody 2514 LTB LUX 1981 M35 00:50.02 (00:49.35)
91 19 84 Feller, Steve 3243 TRITEAM Asport LUX 1972 M40 00:50.03 (00:49.37)
92 13 85 Steffen, Gilles 2443 LTB LUX 1980 M35 00:50.07 (00:49.40)
93 14 86 Greisch, Tom 2227 WWW.TOWER­POWER­TRAIL.LU LUX 1977 M35 00:50.07 (00:49.47)
94 15 87 Oth, Patrick 3116 LUX 1980 M35 00:50.10 (00:49.58)
95 20 88 Mertens, Chrisitan 2630 Klauner Power Running Te LUX 1983 M30 00:50.12 (00:48.50)
96 21 89 Urhausen, Jan 2260 LUX 1984 M30 00:50.13 (00:49.51)
97 22 90 Moersch, Mike 3010 L.C. Spuerkeess LUX 1984 M30 00:50.14 (00:49.42)
98 11 91 Da Costa, Nathael 2564 FRA 2000 MJU 00:50.15 (00:49.57)
99 12 92 MOUSAWI, Mohammad Ali 2706 Croix­Rouge Don Bosco 2000 MJU 00:50.26 (00:49.05)
100 20 93 Rübel, David 3247 LUX 1975 M40 00:50.26 (00:49.59)
101 21 94 Chemsi, Younes 3285 BEL 1975 M40 00:50.38 (00:50.23)
102 23 95 Lucas, Christian 2314 LUCAS Sarl LUX 1982 M30 00:50.42 (00:50.24)
103 13 96 O'Hara, Sean 3156 WALFER Huesen IRL 1998 MJU 00:50.53 (00:50.28)
104 14 97 AREFI, Allahdad 2708 Croix­Rouge Don Bosco 1999 MJU 00:50.54 (00:50.39)
105 22 98 Bozzetti, Stan 3254 LUX 1976 M40 00:50.56 (00:50.39)
106 7 99 Baustert, Christophe 2855 LUX 1991 M25 00:50.59 (00:50.47)
107 6 100 Meyer, Eric 2321 BEL 1963 M50 00:50.59 (00:50.40)
108 23 101 Steichen, Mike 2093 LUX 1974 M40 00:51.06 (00:50.48)
109 15 102 Adrovic, Erik 2768 LTPS LUX 1997 MJU 00:51.06 (00:50.52)
110 1 103 ATTEN, ThÚo 2633 Raiffeisen LUX 1960 M55 00:51.12 (00:51.00)
111 24 104 Longhino, Marc 2264 ./. LUX 1983 M30 00:51.13 (00:50.47)
112 2 105 Stranen, Marc 3270 DHHASD LUX 1959 M55 00:51.19 (00:50.53)
113 7 106 Feilen, Jean­Claude 3115 TRISPEED LUX 1963 M50 00:51.19 (00:50.59)
114 24 107 Scheer, Pascal 2204 CAPA LUX 1976 M40 00:51.19 (00:51.00)
115 25 108 Quaresma, Miguel 3318 PRT 1976 M40 00:51.25 (00:51.05)
116 12 109 Agostini, Alain 2757 CAPA Ettelbruck LUX 1970 M45 00:51.26 (00:51.05)
117 8 110 Riverain, Nicolas 2969 FRA 1988 M25 00:51.26 (00:51.02)
118 9 111 Reckinger, Yves 3225 LUX 1987 M25 00:51.27 (00:51.01)
119 13 112 Zwank, Alain 2460 LAFCLUB Police LUX 1970 M45 00:51.30 (00:51.18)
120 16 113 Rasque, Henri 2655 Gemeng Lorentzweiler LUX 1979 M35 00:51.30 (00:51.07)
121 25 114 Kopriwa, Laurent 2972 LUX 1983 M30 00:51.31 (00:51.15)
122 26 115 Faramelli, GÚrad 2767 LTPS LUX 1986 M30 00:51.42 (00:51.30)
123 26 116 Jensen, Allan 2846 SKOVTOUR DNK 1976 M40 00:51.42 (00:51.14)
124 27 117 Hilbert, Georges 2340 CELTIC LUX 1973 M40 00:51.44 (00:51.32)
125 14 118 Holtz, Alain 2555 CAPA LUX 1968 M45 00:51.48 (00:51.27)
126 17 119 Spilauer, Ivan 2240 CZE 1977 M35 00:51.50 (00:51.16)
127 28 120 Serwin, Sebastian 3014 TRILUX POL 1976 M40 00:51.52 (00:51.33)
128 18 121 Schaad, Raoul 3321 LUX 1980 M35 00:51.53 (00:51.37)
129 27 122 Henriques, Luis 2845 OCDB PRT 1985 M30 00:52.02 (00:51.42)
130 19 123 Masson, Jean­Philippe 2863 FRA 1980 M35 00:52.06 (00:50.55)
131 10 124 Ney, Alain 2019 / LUX 1990 M25 00:52.06 (00:51.47)
132 29 125 Magloire, Alain 3141 BEL 1972 M40 00:52.07 (00:51.42)
133 16 126 SAFDARI, Farzan 2690 Croix­Rouge Don Bosco 1997 MJU 00:52.09 (00:51.53)
134 1 8 Hoffmann, Isabelle 2355 TEAM Citabel/spiridon LUX 1984 W30 00:52.15 (00:51.57)
135 30 127 Afonso, Miguel 2961 LUX 1976 M40 00:52.16 (00:52.02)
136 28 128 Goedert, Tom 3335 LEM LUX 1983 M30 00:52.21 (00:51.46)
137 2 9 Flammang, Daniele 2746 TRISPEED Mamer LUX 1969 W45 00:52.22 (00:51.51)
138 29 129 Peters, Sam 2865 PIDAL LUX 1985 M30 00:52.23 (00:51.52)
139 8 130 Moreira, Antonio 3149 GIORGETTI PRT 1964 M50 00:52.24 (00:52.05)
140 17 131 Konrath, Ken 2985 LUX 1996 MJU 00:52.33 (00:52.04)
41. Foyer Vollekslaf Walfer Datum : 02.10.16 Zeit : 12:42:44
Gesamt Einlauf : Vollekslaf Walfer Seite : 3
Gesamt Klasse Gesch Name StartNr Verein Nat Jg Klasse Zeit (Netto)
­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­
141 15 132 Bega, Patrick 2100 ITA 1967 M45 00:52.35 (00:52.08)
142 11 133 Gouber, Eric 3305 LUX 1990 M25 00:52.35 (00:51.56)
143 20 134 Arend, Marc 3026 CELTIC Diekirch LUX 1977 M35 00:52.42 (00:52.24)
144 31 135 Gueber, Christophe 2671 Foyer FR 1976 M40 00:52.45 (00:52.33)
145 16 136 Moussaid, Driss 2081 LUX 1969 M45 00:52.45 (00:52.23)
146 30 137 Minarovic, Andrej 3200 SVK 1982 M30 00:52.47 (00:52.27)
147 17 138 Schroeder, Marc 3164 LUX 1970 M45 00:52.49 (00:52.26)
148 18 139 Weber, Roland 2840 CA Dudelange LUX 1967 M45 00:52.51 (00:52.18)
149 31 140 Nord, Christian 2804 LUX 1986 M30 00:52.55 (00:52.27)
150 1 141 Recken, Albert 3195 CAD LUX 1956 M60 00:52.59 (00:52.34)
151 1 10 Ketter, Monique 2926 CAD LUX 1961 W55 00:52.59 (00:52.34)
152 32 142 Donkols, Stephan 2405 SPIRIDON LUX 1985 M30 00:53.00 (00:52.29)
153 9 143 Coimbra, Jose 2537 PRT 1962 M50 00:53.02 (00:52.43)
154 10 144 Schintgen, Marc 3117 LUX 1965 M50 00:53.03 (00:52.39)
155 12 145 Di Ronco, Ivo 2546 LUX 1987 M25 00:53.05 (00:52.35)
156 11 146 Martins, Carlos 3123 / PRT 1963 M50 00:53.06 (00:52.45)
157 12 147 Schneider, Roland 2921 CAPA LUX 1966 M50 00:53.09 (00:52.57)
158 21 148 bei, daniele 2657 JOIN LUX 1980 M35 00:53.09 (00:52.12)
159 13 149 Bierlaire, Joel 2189 LCDZAZA LUX 1966 M50 00:53.09 (00:52.52)
160 22 150 Schmitt, Sebastien 2914 FRA 1980 M35 00:53.11 (00:52.40)
161 3 151 Arend, Jeannot 3167 LUX 1957 M55 00:53.16 (00:52.55)
162 4 152 Weyer, Georges 3150 WALFER Huesen LUX 1959 M55 00:53.20 (00:53.05)
163 1 11 Kiesch, Simone 2604 Walfer Huesen LUX 1966 W50 00:53.24 (00:52.46)
164 23 153 Prim, Claude 3298 LUX 1978 M35 00:53.29 (00:52.55)
165 33 154 Alves, Filipe 3234 PRT 1985 M30 00:53.37 (00:53.01)
166 32 155 Sagot, Gildas 3151 BIL Runner FRA 1976 M40 00:53.39 (00:53.15)
167 13 156 Alberty, Pit 3086 SCHEDDEN LUX 1988 M25 00:53.42 (00:53.08)
168 24 157 Nordzell, Magnus 2070 SWE 1979 M35 00:53.45 (00:53.26)
169 18 158 HUSSEINI, ANWAR 2702 Croix­Rouge Don Bosco 1996 MJU 00:53.47 (00:53.31)
170 25 159 Engel, Yves 2461 LAFCLUB Police LUX 1978 M35 00:53.52 (00:53.27)
171 33 160 Kieffer, Gerardo 2472 LUX 1974 M40 00:53.53 (00:53.41)
172 2 161 SOLOMON, Ghebremeskel 2725 Croix­Rouge Foyer Monop 2014 M?? 00:53.54 (00:53.39)
173 14 162 Jungbluth, Gilles 2426 LUX 1988 M25 00:53.54 (00:52.46)
174 34 163 Mendes Melo, Dany 2159 XXX Fit­Runners LUX 1985 M30 00:53.55 (00:53.31)
175 26 164 Hansmann, Christian 2785 FLNS DEU 1977 M35 00:53.55 (00:53.20)
176 34 165 Da Costa, Manuel 3131 B­IMMOBILIER LUX 1976 M40 00:53.56 (00:53.08)
177 3 12 De Coninck, StÚphanie 2761 ION BEL 1978 W35 00:53.56 (00:53.35)
178 35 166 Vassal, Fernando 2440 PRT 1982 M30 00:53.57 (00:53.27)
179 35 167 Entringer, Marc 2246 BCEE LUX 1972 M40 00:54.03 (00:53.34)
180 5 168 Nilles, Robert 3296 LUX 1961 M55 00:54.04 (00:53.37)
181 36 169 Vowles, Staffan 3099 HAGEN Bk SWE 1975 M40 00:54.05 (00:53.37)
182 15 170 Bemtgen, Paul 2973 LUX 1989 M25 00:54.05 (00:53.03)
183 19 171 Stjerngren, Axel 2946 SWE 1999 MJU 00:54.08 (00:53.43)
184 14 172 Baum, Romain 2860 PIDAL LUX 1963 M50 00:54.15 (00:53.43)
185 4 13 Adde, Eloise 2099 ELOISE Adde­Vomacka LUX 1977 W35 00:54.16 (00:53.50)
186 37 173 GRANDBOIS, Pascal 2682 Foyer FR 1972 M40 00:54.16 (00:53.52)
187 36 174 De Ron, Henry 3060 LUX 1982 M30 00:54.19 (00:52.55)
188 38 175 Lamoulen, Charles 2880 FRA 1973 M40 00:54.20 (00:53.53)
189 37 176 Bontemps, Nico 3090 AISCHDALL Leefer LUX 1984 M30 00:54.21 (00:53.42)
190 39 177 Filbig, Alain 3046 LAFTREFF Sell LUX 1972 M40 00:54.21 (00:53.49)
191 15 178 John, Marshall 3309 GBR 1965 M50 00:54.21 (00:54.09)
192 40 179 Mariani, Andrea 2105 DELPHI ITA 1975 M40 00:54.23 (00:54.01)
193 16 180 Perl, Paul 3105 LUX 1963 M50 00:54.23 (00:54.02)
194 27 181 Haas, Luc 3074 LUX 1978 M35 00:54.27 (00:53.36)
195 38 182 Baiocchi, Dino 2835 LUX 1982 M30 00:54.27 (00:54.00)
196 6 183 Arens, Guy 2458 LAFCLUB Police LUX 1961 M55 00:54.29 (00:54.05)
197 41 184 Gavilan Gonzalez, Angel 2547 ESP 1976 M40 00:54.29 (00:53.33)
198 42 185 Costa, Pedro 3185 PRT 1974 M40 00:54.31 (00:54.01)
199 39 186 Tezkratt, Hamza 3283 FRA 1985 M30 00:54.31 (00:53.36)
200 16 187 In t Groen, Kevin 2754 Garage M.Losch Bereldang LUX 1989 M25 00:54.33 (00:53.52)
201 28 188 Sedlacek, Jan 2560 CZ ­ Bertrange CZE 1979 M35 00:54.34 (00:54.06)
202 19 189 Furtado, Nataniel 3194 LUX 1971 M45 00:54.41 (00:54.15)
203 3 190 HELL, Theodore Landry 2722 Croix­Rouge Foyer Monop 2014 M?? 00:54.44 (00:54.24)
204 17 191 Zoller, Arnaud 2078 FRA 1991 M25 00:54.44 (00:54.21)
205 20 192 Meyer, Alex 2096 LUX 1971 M45 00:54.49 (00:54.27)
206 21 193 Ronayne, Michael 3237 IRL 1967 M45 00:54.50 (00:54.22)
207 2 14 Mores, Jackie 2208 LUX 1985 W30 00:54.51 (00:54.02)
208 43 194 Coutinho, Pedro 2087 SPIRIDON 08 LUX 1973 M40 00:54.53 (00:54.26)
209 18 195 Goraj, Konrad 3276 DELPHI POL 1990 M25 00:55.00 (00:54.39)
210 44 196 Ziekman, Miron 3235 NLD 1973 M40 00:55.02 (00:54.19)
41. Foyer Vollekslaf Walfer Datum : 02.10.16 Zeit : 12:42:44
Gesamt Einlauf : Vollekslaf Walfer Seite : 4
Gesamt Klasse Gesch Name StartNr Verein Nat Jg Klasse Zeit (Netto)
­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­
211 22 197 Picard, Gautier 2569 FRA 1967 M45 00:55.03 (00:54.45)
212 45 198 Matias, Jean Louis 2307 LUX 1972 M40 00:55.04 (00:53.53)
213 20 199 Mela, Noa 3119 LUX 2000 MJU 00:55.04 (00:54.40)
214 21 200 Schintgen, Philippe 3118 LUX 2000 MJU 00:55.04 (00:54.39)
215 46 201 Hopp, Patrick 3122 LUX 1973 M40 00:55.05 (00:54.26)
216 19 202 Peters, Loic 2673 Foyer LU 1988 M25 00:55.05 (00:54.43)
217 17 203 Freimann, Marc 2683 Foyer LU 1965 M50 00:55.05 (00:54.25)
218 29 204 Avico, Lorenzo 2007 ITA 1977 M35 00:55.08 (00:54.36)
219 22 205 Wagner, Tim 2552 LUX 2000 MJU 00:55.09 (00:54.47)
220 23 206 Michel, HervÚ 3299 FRA 1967 M45 00:55.09 (00:53.53)
221 47 207 Miquel, Samuel 2277 FRA 1972 M40 00:55.10 (00:54.33)
222 18 208 Schofield, Robert 2140 GBR 1963 M50 00:55.15 (00:54.52)
223 30 209 Da Costa, Eduardo 3263 LUX 1981 M35 00:55.15 (00:54.51)
224 24 210 Greiner, Elias 2948 TRILUX LUX 1970 M45 00:55.16 (00:54.20)
225 2 15 Hild, Anne Marie 2467 BIL Runners LUX 1966 W50 00:55.20 (00:54.45)
226 40 211 Roth, Christian 2627 Klauner Power Running Te LUX 1985 M30 00:55.20 (00:53.53)
227 25 212 Poulsen, Gordon 2584 POULSEN Running DNK 1968 M45 00:55.22 (00:54.54)
228 48 213 Duez, Benoit 2801 FRA 1974 M40 00:55.28 (00:54.31)
229 31 214 Di Miceli, Ermanno 2896 PLACE Au Sport FRA 1980 M35 00:55.28 (00:54.03)
230 1 16 Licker, Martine 3221 TRI Speed Mamer LUX 1973 W40 00:55.29 (00:54.56)
231 32 215 Klonski, Luc 2317 SPIRIDON 08 LÙtzebuerg LUX 1978 M35 00:55.30 (00:54.47)
232 2 17 PERRONE, Sandra 2669 Foyer LUX 1974 W40 00:55.30 (00:55.13)
233 41 216 Rodrigues, Micael 3272 XXX Fit Runners LUX 1984 M30 00:55.32 (00:55.07)
234 33 217 Blasen, Yves 2012 LUX 1981 M35 00:55.33 (00:55.21)
235 49 218 Paulus, Julien 3079 FRA 1974 M40 00:55.41 (00:54.55)
236 34 219 Schanen, Marc 2254 LUX 1981 M35 00:55.44 (00:55.15)
237 50 220 Borges, Serge 2748 PRT 1975 M40 00:55.45 (00:55.12)
238 42 221 Karier, Yves 3174 RUNNING Teachers LUX 1983 M30 00:55.47 (00:55.22)
239 35 222 Emeringer, Tom 2980 LYC+E Technique De Bonne LUX 1979 M35 00:55.48 (00:55.15)
240 51 223 Soares De Pinho, Miguel 2006 PRT 1975 M40 00:55.49 (00:55.33)
241 36 224 Goncalves, Antonio 3148 GIORGETTI PRT 1977 M35 00:55.54 (00:55.33)
242 52 225 Goedert, Maurice 3017 LUX 1972 M40 00:55.55 (00:55.43)
243 37 226 Mazo, Guillaume 2178 FRA 1979 M35 00:55.58 (00:55.17)
244 2 227 Muller, Fernand 2242 SPIRIDON 08 LUX 1954 M60 00:56.00 (00:55.33)
245 43 228 Mainini, Melvyn 2188 LUX 1982 M30 00:56.00 (00:55.31)
246 44 229 Neves Fonceca, Vitor 3160 GIORGETTI PRT 1985 M30 00:56.01 (00:55.40)
247 38 230 Walisch, Ricky 3172 RUNNING Teachers LUX 1978 M35 00:56.04 (00:55.12)
248 39 231 Colella, Stefan 2485 LUX 1979 M35 00:56.06 (00:55.36)
249 40 232 Edert, Rick 3032 LUX 1977 M35 00:56.08 (00:55.37)
250 41 233 Bindels, Marc 2311 MAMER Laftreff LUX 1977 M35 00:56.12 (00:55.50)
251 3 18 Harsch, Franþoise 2488 LUX 1984 W30 00:56.13 (00:55.03)
252 19 234 Forsyth, Ian 2228 LUX 1966 M50 00:56.13 (00:55.38)
253 3 235 May, Marcel 2282 SPIRIDON 08 Letzebuerg LUX 1953 M60 00:56.17 (00:55.34)
254 20 236 Stemmler, Roll 2420 LAFTREF Hesper LUX 1965 M50 00:56.20 (00:55.35)
255 7 237 Machmer, Armin 3097 TCR Walferdange DEU 1961 M55 00:56.20 (00:55.22)
256 53 238 Calmes, Sam 2245 LUX 1972 M40 00:56.21 (00:56.03)
257 42 239 Kohnen, Jeff 2518 ATERT Lycee Reiden LUX 1977 M35 00:56.21 (00:55.52)
258 54 240 Tissier, Christophe 3327 OLD Toads LUX 1972 M40 00:56.26 (00:55.23)
259 26 241 Marques, Lino 2968 LUX 1969 M45 00:56.28 (00:56.02)
260 23 242 Renaudie, Tristan 2542 FRA 2003 MJU 00:56.28 (00:55.12)
261 43 243 Thomas, Sebastien 3241 BEL 1981 M35 00:56.29 (00:55.22)
262 21 244 Drinkwater, Andrew 3000 GBR 1963 M50 00:56.33 (00:56.10)
263 20 245 Staudt, Charel 3345 LUX 1988 M25 00:56.35 (00:56.02)
264 21 246 Hamen, StÚphane 2265 LUX 1987 M25 00:56.35 (00:56.06)
265 27 247 Renaudie, Vincent 2541 FRA 1970 M45 00:56.36 (00:55.19)
266 55 248 Barros, Toni 2775 LUX 1975 M40 00:56.36 (00:56.10)
267 44 249 Faber, Claude 2911 LUX 1978 M35 00:56.39 (00:56.27)
